Switzerland - Merchandise Exports
| Date | Exports | Exports | Exports % GDP |
|---|---|---|---|
| 2025 | €490,446.4M | $554,194.6M | |
| 2024 | €410,785.1M | $444,625.6M | 47.46% |
| 2023 | €388,535.4M | $420,170.0M | 46.98% |
| 2022 | €381,226.3M | $400,692.6M | 46.73% |
| 2021 | €321,689.3M | $380,193.7M | 45.27% |
| 2020 | €279,685.2M | $319,318.5M | 42.18% |
| 2019 | €280,750.6M | $313,934.0M | 42.68% |
| 2018 | €263,110.1M | $310,748.8M | 41.95% |
| 2017 | €265,562.5M | $299,602.6M | 42.43% |
| 2016 | €273,853.3M | $302,899.8M | 43.37% |
| 2015 | €261,471.7M | $289,720.2M | 41.08% |
| 2014 | €234,799.5M | $311,203.5M | 42.00% |
| 2013 | €269,795.6M | $357,851.8M | 49.86% |
| 2012 | €243,039.5M | $312,256.7M | 44.76% |
| 2011 | €168,774.3M | $234,819.3M | 32.21% |
| 2010 | €147,510.7M | $195,609.3M | 32.01% |
| 2009 | €124,145.8M | $204,304.6M | 30.56% |
| 2008 | €136,095.7M | $236,386.2M | 34.71% |
| 2007 | €125,534.7M | $196,482.2M | 34.43% |
| 2006 | €117,506.0M | $166,455.1M | 32.88% |
| 2005 | €105,280.4M | $149,887.6M | 30.84% |
| 2004 | €95,480.0M | $122,844.0M | 28.98% |
| 2003 | €89,036.2M | $104,822.0M | 27.44% |
| 2002 | €93,058.9M | $91,699.0M | 27.90% |
| 2001 | €91,680.5M | $82,144.0M | 28.28% |
| 2000 | €87,441.7M | $80,500.0M | 28.57% |
| 1999 | €75,440.8M | $80,300.0M | 26.62% |
| 1998 | €70,327.5M | $78,856.0M | 25.64% |
| 1997 | €67,225.3M | $76,150.0M | 25.48% |
| 1996 | €62,558.9M | $79,747.0M | 22.98% |
| 1995 | €62,151.1M | $81,641.0M | 22.68% |
| 1994 | $70,360.0M | 24.11% | |
| 1993 | $63,185.0M | 23.98% | |
| 1992 | $65,678.0M | 24.23% | |
| 1991 | $61,517.0M | 23.61% | |
| 1990 | $63,784.0M | 24.77% | |
| 1989 | $51,525.0M | 25.55% | |
| 1988 | $50,704.0M | 24.28% | |
| 1987 | $45,515.0M | 23.59% | |
| 1986 | $37,455.0M | 24.30% | |
| 1985 | $27,433.0M | 25.50% | |
| 1984 | $25,851.0M | 24.38% | |
| 1983 | $25,592.0M | 23.06% | |
| 1982 | $26,018.0M | 23.37% | |
| 1981 | $27,031.0M | 24.87% | |
| 1980 | $29,632.0M | 24.96% | |
| 1979 | $26,537.7M | 25.14% | |
| 1978 | $23,560.1M | 25.09% | |
| 1977 | $17,614.3M | 26.23% | |
| 1976 | $14,834.7M | 23.59% | |
| 1975 | $12,952.6M | 21.55% | |
| 1974 | $11,933.7M | 22.76% | |
| 1973 | $9,527.9M | 20.94% | |
| 1972 | $6,841.7M | 20.22% | |
| 1971 | $5,737.7M | 20.80% | |
| 1970 | $5,062.9M | 22.06% | |
| 1969 | $4,575.6M | 22.29% | |
| 1968 | $3,967.3M | 20.94% | |
| 1967 | $3,467.9M | 19.55% | |
| 1966 | $3,248.2M | 19.71% | |
| 1965 | $2,941.0M | 19.16% | |
| 1964 | $2,621.1M | 18.10% | |
| 1963 | $2,387.9M | 18.28% | |
| 1962 | $2,190.7M | 18.44% | |
| 1961 | $2,017.4M | 18.83% | |
| 1960 | $1,859.4M | 19.53% | |
| 1959 | $1,663.4M | ||
| 1958 | $1,520.5M | ||
| 1957 | $1,535.4M | ||
| 1956 | $1,418.7M | ||
| 1955 | $1,285.6M | ||
| 1954 | $1,205.6M | ||
| 1953 | $1,181.1M | ||
| 1952 | $1,086.0M | ||
| 1951 | $1,072.7M | ||
| 1950 | $894.4M | ||
| 1949 | $790.5M | ||
| 1948 | $785.5M |
<< 2022% Exports of Switzerland according to destination country (2023)
<< 2022% Exports of Switzerland according to destination country (2023)
| Countries | Exports | |
|---|---|---|
| United States | 14.99% | |
| Germany | 12.19% | |
| China | 10.73% | |
| Italy | 6.44% | |
| France | 4.79% | |
| Slovenia | 4.16% | |
| India | 4.00% | |
| Türkiye | 3.86% | |
| Hong Kong | 3.61% | |
| United Kingdom | 3.52% | |
| United Arab Emirates | 2.66% | |
| Austria | 2.55% | |
| Singapore | 2.04% | |
| Spain | 2.04% | |
| Japan | 2.03% | |
| Netherlands | 1.70% | |
| Saudi Arabia | 1.62% | |
| Belgium | 1.37% | |
| Canada | 1.05% | |
| Thailand | 0.99% | |
| South Korea | 0.85% | |
| Poland | 0.80% | |
| Brazil | 0.74% | |
| Russia | 0.68% | |
| Australia | 0.67% | |
| Czechia | 0.56% | |
| Mexico | 0.53% | |
| Taiwan | 0.51% | |
| Sweden | 0.48% | |
| Romania | 0.43% | |
