Bhutan - Merchandise Exports
| Date | Exports | Exports | Exports % GDP |
|---|---|---|---|
| 2023 | €592.5M | $640.7M | 21.92% |
| 2022 | €687.1M | $723.5M | 25.24% |
| 2021 | €663.2M | $784.3M | 29.92% |
| 2020 | €570.1M | $651.2M | 25.16% |
| 2019 | €602.4M | $674.3M | 25.76% |
| 2018 | €512.7M | $605.5M | 22.85% |
| 2017 | €507.0M | $572.7M | 23.25% |
| 2016 | €474.0M | $524.7M | 23.29% |
| 2015 | €495.0M | $549.2M | 25.44% |
| 2014 | €438.9M | $583.1M | 29.71% |
| 2013 | €409.3M | $543.6M | 27.19% |
| 2012 | €416.6M | $535.2M | 27.23% |
| 2011 | €484.7M | $674.6M | 35.88% |
| 2010 | €483.8M | $641.3M | 42.01% |
| 2009 | €355.5M | $495.8M | 38.88% |
| 2008 | €354.5M | $521.4M | 38.53% |
| 2007 | €492.2M | $674.5M | 62.99% |
| 2006 | €330.0M | $414.3M | 47.30% |
| 2005 | €207.5M | $258.2M | 31.58% |
| 2004 | €147.1M | $183.0M | 26.13% |
| 2003 | €117.5M | $132.9M | 21.57% |
| 2002 | €119.2M | $112.7M | 21.78% |
| 2001 | €118.4M | $106.0M | 22.36% |
| 2000 | €111.5M | $103.0M | 22.70% |
| 1999 | €108.8M | $116.0M | 27.78% |
| 1998 | $108.0M | 28.27% | |
| 1997 | $118.0M | 33.91% | |
| 1996 | $100.0M | 32.15% | |
| 1995 | $103.0M | 34.80% | |
| 1994 | $66.0M | 26.09% | |
| 1993 | $65.0M | 26.10% | |
| 1992 | $66.0M | 27.73% | |
| 1991 | $63.0M | 25.82% | |
| 1990 | $70.0M | 24.91% | |
| 1989 | $70.0M | 26.82% | |
| 1988 | $75.0M | 28.63% | |
| 1987 | $55.0M | 24.02% | |
| 1986 | $34.0M | 17.99% | |
| 1985 | $22.0M | 13.17% | |
| 1984 | $18.0M | 11.18% | |
| 1983 | $16.0M | 10.26% | |
| 1982 | $17.0M | 11.81% | |
| 1981 | $20.0M | 14.60% | |
| 1980 | $17.0M | 13.39% |
