Latvia - Merchandise Exports
Date | Exports | Exports | Exports % GDP |
---|---|---|---|
2024 | €18,992.7M | $20,472.4M | 47.04% |
2023 | €20,954.5M | $22,666.7M | 53.22% |
2022 | €22,954.8M | $24,099.8M | 63.59% |
2021 | €17,650.5M | $20,833.0M | 54.67% |
2020 | €14,266.1M | $16,336.7M | 48.82% |
2019 | €14,034.7M | $15,704.7M | 47.47% |
2018 | €13,703.3M | $16,165.8M | 48.67% |
2017 | €12,469.4M | $14,126.2M | 47.93% |
2016 | €11,111.7M | $12,293.6M | 45.36% |
2015 | €11,079.9M | $12,286.5M | 46.66% |
2014 | €11,094.9M | $14,714.6M | 48.68% |
2013 | €10,892.8M | $14,466.6M | 49.52% |
2012 | €10,983.5M | $14,111.6M | 51.64% |
2011 | €9,432.7M | $13,130.3M | 49.59% |
2010 | €7,190.5M | $9,532.5M | 40.92% |
2009 | €5,521.9M | $7,702.0M | 30.00% |
2008 | €6,897.1M | $10,144.2M | 29.53% |
2007 | €6,062.3M | $8,308.3M | 28.08% |
2006 | €4,901.9M | $6,154.8M | 29.80% |
2005 | €4,148.6M | $5,161.3M | 31.36% |
2004 | €3,223.1M | $4,009.2M | 28.70% |
2003 | €2,557.0M | $2,892.5M | 25.50% |
2002 | €2,416.6M | $2,285.1M | 24.56% |
2001 | €2,234.0M | $2,000.7M | 24.33% |
2000 | €2,023.0M | $1,868.5M | 24.03% |
1999 | €1,617.0M | $1,723.1M | 23.60% |
1998 | $1,811.1M | 25.23% | |
1997 | $1,671.6M | 25.61% | |
1996 | $1,443.3M | 24.18% | |
1995 | $1,305.0M | 24.12% | |
1994 | $991.5M | 21.88% | |
1993 | $997.6M | 36.57% | |
1992 | $777.6M | 45.90% |
<< 2022% Exports of Latvia according to destination country (2023)
<< 2022% Exports of Latvia according to destination country (2023)
Countries | Exports | |
---|---|---|
Lithuania | 16.52% | |
Estonia | 10.48% | |
Russia | 10.20% | |
Germany | 6.23% | |
Sweden | 5.42% | |
United Kingdom | 4.49% | |
Poland | 3.82% | |
Denmark | 3.80% | |
Finland | 3.32% | |
Netherlands | 2.95% | |
Ukraine | 2.45% | |
United States | 2.43% | |
France | 2.36% | |
Norway | 1.74% | |
Kazakhstan | 1.72% | |
Spain | 1.50% | |
Italy | 1.36% | |
Türkiye | 1.31% | |
Belgium | 1.18% | |
Czechia | 1.10% | |
Belarus | 1.07% | |
Nigeria | 0.99% | |
China | 0.91% | |
Kyrgyzstan | 0.72% | |
Austria | 0.58% | |
Uzbekistan | 0.57% | |
United Arab Emirates | 0.52% | |
Hungary | 0.52% | |
Ireland | 0.47% | |
Georgia | 0.38% |