Belgium - Merchandise Exports
Date | Exports | Exports | Exports % GDP |
---|---|---|---|
2024 | €495,045.0M | ||
2023 | €525,287.6M | $564,770.4M | 88.09% |
2022 | €595,727.9M | $626,376.4M | 105.71% |
2021 | €466,867.6M | $551,478.1M | 92.26% |
2020 | €369,963.6M | $422,655.5M | 79.78% |
2019 | €399,841.1M | $446,909.9M | 83.40% |
2018 | €396,270.0M | $468,213.2M | 86.24% |
2017 | €380,590.4M | $429,644.7M | 85.83% |
2016 | €359,757.3M | $398,133.7M | 83.96% |
2015 | €357,771.8M | $396,841.5M | 86.10% |
2014 | €355,287.7M | $472,191.6M | 87.73% |
2013 | €352,955.7M | $468,760.5M | 89.44% |
2012 | €347,088.6M | $445,939.2M | 89.47% |
2011 | €341,718.2M | $475,671.8M | 90.22% |
2010 | €307,529.9M | $407,692.3M | 84.66% |
2009 | €265,986.0M | $370,125.0M | 76.49% |
2008 | €320,805.2M | $471,840.3M | 91.20% |
2007 | €314,448.7M | $430,951.9M | 91.51% |
2006 | €292,087.1M | $366,744.6M | 89.83% |
2005 | €268,788.8M | $334,400.1M | 86.70% |
2004 | €246,697.0M | $306,866.4M | 83.11% |
2003 | €225,969.6M | $255,616.8M | 80.36% |
2002 | €228,561.1M | $216,127.4M | 83.64% |
2001 | €212,538.0M | $190,348.7M | 80.40% |
2000 | €203,953.0M | $188,371.2M | 79.55% |
1999 | €168,091.0M | $179,151.7M | 69.37% |
1998 | €162,262.0M | 70.24% | |
1997 | €153,902.0M | 69.00% | |
1996 | €139,663.0M | 63.49% | |
1995 | €136,287.0M | 61.88% | |
1994 | €119,085.0M | 60.02% | |
1993 | €106,654.0M | 57.82% | |
1992 | €95,437.0M | 54.76% | |
1991 | €95,098.0M | 58.17% | |
1990 | €92,968.0M | 59.86% |
<< 2022% Exports of Belgium according to destination country (2023)
<< 2022% Exports of Belgium according to destination country (2023)
Countries | Exports | |
---|---|---|
Germany | 18.50% | |
France | 13.39% | |
Netherlands | 13.06% | |
United States | 6.34% | |
United Kingdom | 5.59% | |
Italy | 4.90% | |
Spain | 3.10% | |
Poland | 2.57% | |
Sweden | 1.82% | |
China | 1.56% | |
Luxembourg | 1.49% | |
Türkiye | 1.35% | |
Switzerland | 1.15% | |
Austria | 1.01% | |
Czechia | 0.97% | |
Ireland | 0.97% | |
Brazil | 0.96% | |
India | 0.93% | |
Nigeria | 0.92% | |
Norway | 0.92% | |
Japan | 0.91% | |
United Arab Emirates | 0.83% | |
Canada | 0.80% | |
Denmark | 0.80% | |
Panama | 0.66% | |
Hungary | 0.64% | |
Romania | 0.63% | |
Portugal | 0.62% | |
Finland | 0.54% | |
Saudi Arabia | 0.49% |