Sweden - Merchandise Exports
Date | Exports | Exports | Exports % GDP |
---|---|---|---|
2023 | €183,122.6M | $197,859.7M | 33.87% |
2022 | €187,838.7M | $197,866.7M | 34.04% |
2021 | €160,337.1M | $189,524.5M | 29.77% |
2020 | €136,108.2M | $155,495.6M | 28.42% |
2019 | €143,421.1M | $160,576.0M | 30.17% |
2018 | €140,551.8M | $165,968.2M | 30.09% |
2017 | €135,356.9M | $152,920.5M | 28.46% |
2016 | €125,901.1M | $139,290.2M | 27.08% |
2015 | €126,258.2M | $140,023.4M | 27.91% |
2014 | €123,920.6M | $164,645.4M | 28.45% |
2013 | €126,157.4M | $167,549.6M | 28.68% |
2012 | €134,141.4M | $172,344.7M | 31.35% |
2011 | €134,312.6M | $186,963.2M | 32.74% |
2010 | €119,596.7M | $158,549.4M | 32.12% |
2009 | €93,763.1M | $130,780.7M | 29.95% |
2008 | €124,644.6M | $183,327.3M | 35.33% |
2007 | €123,179.1M | $168,817.0M | 34.40% |
2006 | €117,706.9M | $147,792.8M | 34.94% |
2005 | €105,266.4M | $130,961.9M | 33.38% |
2004 | €99,097.0M | $123,266.7M | 32.00% |
2003 | €90,261.9M | $102,104.2M | 30.49% |
2002 | €86,187.7M | $81,499.1M | 30.33% |
2001 | €84,463.0M | $75,644.9M | 31.21% |
2000 | €94,340.0M | $87,132.5M | 33.08% |
1999 | €79,648.0M | $84,889.2M | 30.95% |
1998 | €75,612.0M | $84,767.4M | 31.30% |
1997 | €72,975.0M | $82,757.0M | 30.83% |
1996 | €66,876.0M | $84,916.0M | 29.08% |
1995 | €61,498.0M | $80,440.0M | 30.13% |
1994 | €51,533.0M | $65,822.0M | 26.76% |
1993 | €42,578.0M | $49,934.0M | 23.47% |
1992 | €43,154.0M | $56,118.0M | 20.69% |
1991 | €44,512.0M | $55,217.0M | 21.16% |
1990 | €45,102.0M | $57,540.0M | 23.07% |
1989 | $51,547.0M | 24.19% | |
1988 | $49,747.0M | 24.55% | |
1987 | $44,506.0M | 24.85% | |
1986 | $37,263.0M | 25.29% | |
1985 | $30,461.0M | 27.30% | |
1984 | $29,378.0M | 27.55% | |
1983 | $27,446.0M | 26.81% | |
1982 | $26,808.0M | 24.07% | |
1981 | $28,658.0M | 22.72% | |
1980 | $30,906.0M | 22.37% | |
1979 | $27,602.1M | 22.69% | |
1978 | $21,789.7M | 21.16% | |
1977 | $19,082.2M | 20.49% | |
1976 | $18,434.9M | 20.92% | |
1975 | $17,383.5M | 21.27% | |
1974 | $15,939.4M | 24.49% | |
1973 | $12,200.7M | 20.83% | |
1972 | $8,769.0M | 18.17% | |
1971 | $7,463.4M | 18.21% | |
1970 | $6,794.6M | 18.09% | |
1969 | $5,694.5M | 17.99% | |
1968 | $4,910.5M | 16.85% | |
1967 | $4,527.6M | 16.49% | |
1966 | $4,266.4M | 16.86% | |
1965 | $3,970.8M | 17.07% | |
1964 | $3,675.5M | 17.39% | |
1963 | $3,202.7M | 16.90% | |
1962 | $2,924.7M | 16.70% | |
1961 | $2,744.5M | 17.00% | |
1960 | $2,566.3M | 17.29% | |
1959 | $2,207.5M | 15.27% | |
1958 | $2,087.1M | 15.38% | |
1957 | $2,138.1M | 16.64% | |
1956 | $1,946.0M | ||
1955 | $1,726.8M | ||
1954 | $1,584.3M | ||
1953 | $1,480.5M | ||
1952 | $1,572.3M | ||
1951 | $1,783.4M | ||
1950 | $1,103.5M | ||
1949 | $1,150.8M | ||
1948 | $1,107.1M |
<< 2020% Exports of Sweden according to destination country (2021)
<< 2020% Exports of Sweden according to destination country (2021)
Countries | Exports | |
---|---|---|
Norway | 10.79% | |
Germany | 10.49% | |
United States | 8.45% | |
Denmark | 7.79% | |
Finland | 7.13% | |
United Kingdom | 5.64% | |
Netherlands | 5.08% | |
China | 4.15% | |
France | 4.11% | |
Poland | 3.85% | |
Belgium | 3.71% | |
Italy | 2.95% | |
Spain | 1.96% | |
Japan | 1.50% | |
Russia | 1.39% | |
Türkiye | 0.93% | |
Switzerland | 0.92% | |
Austria | 0.91% | |
South Korea | 0.91% | |
Czechia | 0.90% | |
Australia | 0.89% | |
Estonia | 0.83% | |
Lithuania | 0.77% | |
India | 0.71% | |
Singapore | 0.67% | |
Saudi Arabia | 0.64% | |
Brazil | 0.63% | |
Canada | 0.63% | |
Portugal | 0.50% | |
Egypt | 0.48% |