Liechtenstein - Merchandise Exports
Date | Exports | Exports | Exports % GDP |
---|---|---|---|
2024 | €3,391.8M | $3,671.2M | |
2023 | €3,530.8M | $3,817.9M | |
2022 | €3,345.0M | $3,522.3M | 47.70% |
2021 | €3,285.8M | $3,886.1M | 49.13% |
2020 | €2,710.5M | $3,095.9M | 48.25% |
2019 | €3,321.6M | $3,718.5M | 57.77% |
2018 | €3,165.3M | $3,738.2M | 55.86% |
2017 | €3,034.7M | $3,428.3M | 52.92% |
2016 | €3,078.0M | $3,407.0M | 54.60% |
2015 | €3,013.7M | $3,343.7M | 53.35% |
2014 | €2,843.1M | $3,777.1M | 56.62% |
2013 | €2,752.9M | $3,656.1M | 57.20% |
2012 | €2,810.9M | $3,611.4M | 65.86% |
2011 | €2,697.6M | $3,755.1M | 64.50% |
2010 | €2,413.2M | $3,199.2M | 62.84% |
2009 | €2,038.3M | $2,843.0M | 62.79% |
2008 | €2,678.2M | $3,939.1M | 77.25% |
<< 2022% Exports of Liechtenstein according to destination country (2023)
<< 2022% Exports of Liechtenstein according to destination country (2023)
Countries | Exports | |
---|---|---|
Germany | 33.46% | |
Austria | 14.95% | |
United States | 10.77% | |
France | 6.38% | |
China | 5.35% | |
Italy | 2.83% | |
Mexico | 2.09% | |
Singapore | 1.66% | |
Poland | 1.63% | |
United Kingdom | 1.62% | |
Hungary | 1.47% | |
Sweden | 1.24% | |
Japan | 1.16% | |
India | 1.01% | |
Saudi Arabia | 0.99% | |
Hong Kong | 0.98% | |
Spain | 0.82% | |
Belgium | 0.82% | |
Canada | 0.81% | |
Brazil | 0.75% | |
South Korea | 0.62% | |
Australia | 0.56% | |
Malaysia | 0.54% | |
Norway | 0.52% | |
Finland | 0.51% | |
Taiwan | 0.50% | |
Russia | 0.36% | |
Netherlands | 0.36% | |
Bulgaria | 0.32% | |
Slovakia | 0.30% |