Greece - Industrial Production Index
| Date | IPI Monthly | IPI This Year | IPI Year on Year |
|---|---|---|---|
| December 2025 | 9.1% | 4.0% | 4.0% |
| November 2025 | -3.9% | -3.2% | 4.4% |
| October 2025 | -3.1% | 0.7% | 3.3% |
| September 2025 | 15.2% | 3.4% | 8.2% |
| August 2025 | -20.8% | -10.4% | -2.0% |
| July 2025 | 7.5% | 13.1% | -0.5% |
| June 2025 | 8.0% | 4.7% | 3.0% |
| May 2025 | -0.2% | -3.2% | 0.1% |
| April 2025 | -0.4% | -3.1% | -3.5% |
| March 2025 | -2.4% | -2.7% | 3.2% |
| February 2025 | 2.4% | -6.2% | 6.9% |
| January 2025 | -9.0% | -9.0% | 2.4% |
| < 2024 2026 > | |||
