Bulgaria - Merchandise Exports
Date | Exports | Exports | Exports % GDP |
---|---|---|---|
2024 | €42,898.3M | ||
2023 | €44,377.3M | $47,755.4M | 46.86% |
2022 | €47,508.8M | $49,924.5M | 55.19% |
2021 | €34,822.3M | $41,157.2M | 48.79% |
2020 | €27,966.9M | $31,954.1M | 45.17% |
2019 | €29,788.7M | $33,340.1M | 48.59% |
2018 | €28,495.9M | $33,617.5M | 50.77% |
2017 | €27,779.9M | $31,437.6M | 52.91% |
2016 | €24,021.8M | $26,572.3M | 49.27% |
2015 | €22,877.6M | $25,371.0M | 49.95% |
2014 | €22,043.6M | $29,245.4M | 51.23% |
2013 | €22,271.8M | $29,579.2M | 52.96% |
2012 | €20,770.5M | $26,685.9M | 49.15% |
2011 | €20,264.6M | $28,208.4M | 48.85% |
2010 | €15,561.4M | $20,629.8M | 40.64% |
2009 | €11,699.5M | $16,318.4M | 31.27% |
2008 | €15,204.1M | $22,362.2M | 40.82% |
2007 | €13,512.1M | $18,518.3M | 41.62% |
2006 | €11,748.1M | $15,064.2M | 42.86% |
2005 | €9,223.3M | $11,739.0M | 38.37% |
2004 | €7,984.9M | $9,932.4M | 37.86% |
2003 | €6,668.2M | $7,543.1M | 35.47% |
2002 | €6,062.9M | $5,733.0M | 34.69% |
2001 | €5,714.0M | $5,117.7M | 35.93% |
2000 | €5,253.0M | $4,851.7M | 36.38% |
1999 | €3,734.0M | $3,979.4M | 29.16% |
1998 | $4,300.0M | 32.51% | |
1997 | $4,940.0M | 49.28% | |
1996 | $4,890.0M | 51.52% | |
1995 | $5,355.0M | 42.62% | |
1994 | $4,005.0M | 53.40% | |
1993 | $3,580.0M | 83.92% | |
1992 | $3,550.0M | 45.16% | |
1991 | $3,760.0M | 194.11% | |
1990 | $5,030.0M | 25.45% | |
1989 | $16,220.0M | 36.18% | |
1988 | $17,290.0M | 39.28% | |
1987 | $15,850.0M | 58.84% | |
1986 | $14,140.0M | 60.85% | |
1985 | $13,310.0M | 50.69% | |
1984 | $12,860.0M | 41.93% | |
1983 | $12,140.0M | 42.05% | |
1982 | $11,440.0M | 40.72% | |
1981 | $10,700.0M | 39.72% | |
1980 | $10,390.0M | 41.60% | |
1979 | $8,869.0M | 94.27% | |
1978 | $7,478.0M | 53.48% | |
1977 | $6,329.0M | 49.03% | |
1976 | $5,382.0M | 42.63% | |
1975 | $4,691.0M | 39.39% | |
1974 | $3,836.0M | 28.43% | |
1973 | $3,301.0M | 26.60% | |
1972 | $2,626.9M | 25.24% | |
1971 | $2,182.1M | 24.52% | |
1970 | $2,004.3M | 22.27% | |
1969 | $1,794.9M | ||
1968 | $1,615.4M | ||
1967 | $1,458.1M | ||
1966 | $1,305.1M | ||
1965 | $1,176.1M | ||
1964 | $980.0M | ||
1963 | $834.0M | ||
1962 | $773.0M | ||
1961 | $663.0M | ||
1960 | $572.0M | ||
1959 | $467.0M | ||
1958 | $373.0M | ||
1957 | $370.0M | ||
1956 | $302.0M | ||
1955 | $237.0M | ||
1954 | $233.0M | ||
1953 | $206.0M | ||
1948 | $91.0M |
<< 2022% Exports of Bulgaria according to destination country (2023)
<< 2022% Exports of Bulgaria according to destination country (2023)
Countries | Exports | |
---|---|---|
Germany | 13.61% | |
Romania | 9.17% | |
Italy | 7.19% | |
Türkiye | 5.84% | |
Greece | 5.51% | |
France | 3.24% | |
Belgium | 3.13% | |
Spain | 2.61% | |
United States | 2.56% | |
Poland | 2.34% | |
China | 2.32% | |
Serbia | 2.17% | |
Austria | 2.05% | |
Netherlands | 1.99% | |
North Macedonia | 1.99% | |
Ukraine | 1.93% | |
Czechia | 1.88% | |
United Kingdom | 1.88% | |
Egypt | 1.67% | |
Hungary | 1.27% | |
Algeria | 1.24% | |
Slovakia | 1.17% | |
Russia | 1.13% | |
Sweden | 0.91% | |
Switzerland | 0.77% | |
Croatia | 0.72% | |
Georgia | 0.65% | |
Indonesia | 0.62% | |
Iraq | 0.55% | |
Slovenia | 0.54% |