Indonesia - COVID-19 - Vaccines administered
| Date | Doses administered | People vaccinated | Fully vaccinated | % fully vaccinated |
|---|---|---|---|---|
| 11/23/2023 | 448,199,870 | 204,419,400 | 174,965,140 | 63.46% |
| 10/18/2023 | 448,192,480 | 203,877,420 | 174,958,800 | 63.46% |
| 06/06/2023 | 447,595,840 | 203,845,340 | 174,893,200 | 63.43% |
| 01/17/2023 | 444,303,140 | 203,657,540 | 172,693,330 | 62.63% |
| 01/04/2023 | 447,461,191 | 204,045,153 | 174,799,346 | 63.40% |
| 12/20/2022 | 443,173,920 | 203,575,060 | 172,533,760 | 62.58% |
| 12/06/2022 | 442,013,250 | 203,453,460 | 172,298,510 | 62.49% |
| 11/30/2022 | 444,460,131 | 203,715,848 | 174,119,714 | 63.86% |
| 11/22/2022 | 441,132,450 | 204,419,394 | 171,229,630 | 62.80% |
| 11/16/2022 | 443,212,610 | 205,272,373 | 172,133,110 | 63.13% |
| 11/08/2022 | 440,232,930 | 204,349,928 | 171,068,400 | 62.74% |
| 10/30/2022 | 439,654,700 | 204,315,646 | 170,975,420 | 62.70% |
| 10/24/2022 | 439,473,020 | 204,306,153 | 170,944,200 | 62.69% |
| 10/17/2022 | 439,211,000 | 204,290,837 | 170,893,570 | 62.67% |
| 10/10/2022 | 438,885,600 | 204,261,199 | 170,841,150 | 62.65% |
| 10/02/2022 | 438,360,350 | 204,187,550 | 170,774,660 | 62.63% |
| 09/26/2022 | 437,867,680 | 204,114,735 | 170,706,800 | 62.60% |
| 09/18/2022 | 437,022,050 | 203,965,188 | 170,603,680 | 62.57% |
| 09/13/2022 | 436,317,570 | 203,882,351 | 170,498,660 | 62.53% |
| 08/28/2022 | 435,683,140 | 203,435,380 | 171,111,977 | 62.75% |
| 08/17/2022 | 432,525,200 | 203,037,890 | 170,558,244 | 62.55% |
| 08/09/2022 | 430,915,070 | 202,813,310 | 170,356,450 | 62.48% |
| 08/02/2022 | 429,156,220 | 202,563,400 | 170,143,380 | 62.40% |
| 07/26/2022 | 427,093,060 | 202,268,740 | 169,882,380 | 62.30% |
| 07/19/2022 | 425,004,670 | 202,015,740 | 169,625,740 | 62.21% |
| 07/12/2022 | 423,291,040 | 201,802,960 | 169,392,320 | 62.12% |
| 06/21/2022 | 418,977,700 | 201,223,230 | 168,544,940 | 61.81% |
| 06/15/2022 | 417,522,340 | 201,000,560 | 168,251,790 | 61.70% |
| 06/07/2022 | 415,385,600 | 200,652,030 | 167,822,660 | 61.55% |
| 06/03/2022 | 401,308,030 | 200,394,780 | 167,598,400 | 61.46% |
| 06/02/2022 | 401,308,016 | 200,327,825 | 167,507,245 | 61.43% |
| 06/01/2022 | 401,308,030 | 200,327,820 | 167,507,250 | 61.43% |
| 05/31/2022 | 401,308,030 | 200,267,410 | 167,420,820 | 61.40% |
| 05/30/2022 | 401,308,030 | 200,202,180 | 167,330,130 | 61.37% |
| 05/29/2022 | 401,308,030 | 200,198,190 | 167,325,140 | 61.36% |
| 05/28/2022 | 401,308,030 | 200,163,520 | 167,264,380 | 61.34% |
| 05/27/2022 | 401,308,030 | 200,112,860 | 167,198,140 | 61.32% |
| 05/26/2022 | 401,308,030 | 200,084,080 | 167,156,860 | 61.30% |
| 05/25/2022 | 401,308,030 | 200,015,740 | 167,068,380 | 61.27% |
| 05/24/2022 | 401,308,030 | 199,955,070 | 166,971,870 | 61.23% |
| 05/23/2022 | 401,308,030 | 199,917,330 | 166,911,460 | 61.21% |
| 05/22/2022 | 401,308,030 | 199,883,550 | 166,837,620 | 61.18% |
| 05/21/2022 | 401,308,030 | 199,844,270 | 166,764,720 | 61.16% |
| 05/20/2022 | 401,308,030 | 199,798,700 | 166,632,700 | 61.11% |
| 05/19/2022 | 401,308,030 | 199,741,810 | 166,492,270 | 61.06% |
| 05/18/2022 | 401,308,030 | 199,715,440 | 166,406,980 | 61.03% |
| 05/17/2022 | 401,308,030 | 199,644,460 | 166,290,750 | 60.98% |
| 05/16/2022 | 401,308,030 | 199,625,400 | 166,273,180 | 60.98% |
| 05/15/2022 | 401,308,030 | 199,604,500 | 166,252,350 | 60.97% |
| 05/14/2022 | 401,308,030 | 199,556,460 | 166,160,500 | 60.94% |
| 05/13/2022 | 401,308,030 | 199,513,550 | 166,080,530 | 60.91% |
| 05/12/2022 | 401,308,030 | 199,450,670 | 165,969,140 | 60.87% |
| 05/11/2022 | 199,395,860 | 165,839,860 | 60.82% | |
| 05/10/2022 | 199,352,560 | 165,707,680 | 60.77% | |
| 05/09/2022 | 401,308,030 | 199,346,530 | 165,656,100 | 60.75% |
| 05/08/2022 | 401,308,030 | 199,346,530 | 165,641,980 | 60.75% |
| 05/07/2022 | 401,308,030 | 199,346,530 | 165,632,160 | 60.74% |
| 05/06/2022 | 401,308,030 | 199,346,530 | 165,613,760 | 60.74% |
| 05/05/2022 | 199,346,530 | 165,600,930 | 60.73% | |
| 05/04/2022 | 401,308,016 | 199,346,528 | 165,425,255 | 60.67% |
| 05/03/2022 | 401,308,030 | 199,346,530 | 165,425,250 | 60.67% |
| 05/02/2022 | 401,308,030 | 199,346,530 | 165,377,000 | 60.65% |
| 05/01/2022 | 401,308,030 | 199,346,530 | 165,230,060 | 60.60% |
| 04/30/2022 | 401,308,030 | 199,346,530 | 165,134,260 | 60.56% |
| 04/29/2022 | 401,308,030 | 199,296,160 | 165,052,290 | 60.53% |
| 04/28/2022 | 401,308,030 | 199,191,890 | 164,657,310 | 60.39% |
| 04/27/2022 | 401,308,030 | 199,113,710 | 164,338,850 | 60.27% |
| 04/26/2022 | 399,513,950 | 199,039,630 | 164,180,160 | 60.21% |
| 04/25/2022 | 398,738,100 | 198,946,370 | 164,023,680 | 60.15% |
| 04/24/2022 | 398,135,520 | 198,900,320 | 163,954,030 | 60.13% |
| 04/23/2022 | 397,859,840 | 198,831,120 | 163,874,850 | 60.10% |
| 04/22/2022 | 198,739,660 | 163,709,700 | 60.04% | |
| 04/21/2022 | 396,730,100 | 198,597,010 | 163,358,640 | 59.91% |
| 04/20/2022 | 198,478,660 | 163,180,130 | 59.84% | |
| 04/19/2022 | 394,736,420 | 198,351,440 | 163,036,820 | 59.79% |
| 04/18/2022 | 393,248,900 | 198,248,060 | 162,879,090 | 59.73% |
| 04/17/2022 | 392,476,030 | 198,191,840 | 162,750,060 | 59.69% |
| 04/16/2022 | 198,100,020 | 162,560,620 | 59.62% | |
| 04/15/2022 | 198,012,110 | 162,372,110 | 59.55% | |
| 04/14/2022 | 390,071,680 | 197,910,770 | 162,204,980 | 59.49% |
| 04/13/2022 | 389,329,300 | 197,715,550 | 161,932,510 | 59.39% |
| 04/12/2022 | 388,048,500 | 197,660,340 | 161,761,630 | 59.32% |
| 04/11/2022 | 387,382,880 | 197,540,450 | 161,533,980 | 59.24% |
| 04/10/2022 | 386,366,200 | 197,493,400 | 161,423,410 | 59.20% |
| 04/09/2022 | 385,925,700 | 197,404,380 | 161,333,040 | 59.17% |
| 04/08/2022 | 385,170,980 | 197,313,570 | 161,119,100 | 59.09% |
| 04/07/2022 | 384,378,560 | 197,216,900 | 160,935,920 | 59.02% |
| 04/06/2022 | 383,759,330 | 197,107,900 | 160,741,390 | 58.95% |
| 04/05/2022 | 383,146,100 | 196,880,160 | 160,107,220 | 58.72% |
| 04/04/2022 | 381,033,700 | 196,880,110 | 160,107,100 | 58.72% |
| 04/03/2022 | 196,872,210 | 159,988,160 | 58.67% | |
| 04/02/2022 | 196,850,340 | 159,950,990 | 58.66% | |
| 04/01/2022 | 196,719,100 | 159,686,500 | 58.56% | |
| 03/31/2022 | 379,419,840 | 196,534,270 | 159,325,260 | 58.43% |
| 03/30/2022 | 378,074,900 | 196,354,670 | 159,025,970 | 58.32% |
| 03/29/2022 | 377,108,930 | 196,240,860 | 158,830,460 | 58.25% |
| 03/28/2022 | 375,911,000 | 195,958,030 | 157,974,510 | 57.93% |
| 03/27/2022 | 195,889,220 | 157,840,750 | 57.89% | |
| 03/26/2022 | 195,719,070 | 157,569,950 | 57.79% | |
| 03/25/2022 | 195,533,340 | 156,636,340 | 57.44% |
