Türkiye - COVID-19 - Vaccines administered
| Date | Doses administered | People vaccinated | Fully vaccinated | % fully vaccinated |
|---|---|---|---|---|
| 11/22/2022 | 152,543,340 | 57,941,052 | 53,176,960 | 62.80% |
| 11/01/2022 | 152,475,060 | 57,936,784 | 53,171,790 | 62.79% |
| 10/31/2022 | 152,469,840 | 57,936,444 | 53,171,376 | 62.79% |
| 10/29/2022 | 152,465,220 | 57,936,172 | 53,171,056 | 62.79% |
| 10/28/2022 | 152,464,420 | 57,936,116 | 53,170,984 | 62.79% |
| 10/27/2022 | 152,461,140 | 57,935,904 | 53,170,730 | 62.79% |
| 10/26/2022 | 152,455,950 | 57,935,612 | 53,170,384 | 62.79% |
| 10/25/2022 | 152,450,820 | 57,935,332 | 53,170,040 | 62.79% |
| 10/24/2022 | 152,445,440 | 57,935,030 | 53,169,684 | 62.79% |
| 10/23/2022 | 152,439,490 | 57,934,696 | 53,169,292 | 62.79% |
| 10/22/2022 | 152,438,620 | 57,934,660 | 53,169,230 | 62.79% |
| 10/21/2022 | 152,437,380 | 57,934,584 | 53,169,120 | 62.79% |
| 10/20/2022 | 152,431,310 | 57,934,224 | 53,168,650 | 62.79% |
| 10/19/2022 | 152,425,570 | 57,933,896 | 53,168,308 | 62.79% |
| 10/18/2022 | 152,419,470 | 57,933,570 | 53,167,944 | 62.79% |
| 10/17/2022 | 152,412,690 | 57,933,230 | 53,167,550 | 62.79% |
| 10/16/2022 | 152,405,380 | 57,932,852 | 53,167,130 | 62.79% |
| 10/15/2022 | 152,404,340 | 57,932,800 | 53,167,064 | 62.79% |
| 10/14/2022 | 152,402,740 | 57,932,680 | 53,166,930 | 62.79% |
| 10/13/2022 | 152,396,060 | 57,932,348 | 53,166,520 | 62.79% |
| 10/11/2022 | 152,381,740 | 57,931,644 | 53,165,776 | 62.78% |
| 10/10/2022 | 152,374,830 | 57,931,292 | 53,165,416 | 62.78% |
| 10/09/2022 | 152,366,800 | 57,930,884 | 53,165,044 | 62.78% |
| 10/08/2022 | 152,365,570 | 57,930,828 | 53,164,980 | 62.78% |
| 10/07/2022 | 152,363,570 | 57,930,744 | 53,164,850 | 62.78% |
| 10/06/2022 | 152,355,650 | 57,930,348 | 53,164,424 | 62.78% |
| 10/05/2022 | 152,347,740 | 57,930,040 | 53,164,010 | 62.78% |
| 10/04/2022 | 152,338,580 | 57,929,616 | 53,163,572 | 62.78% |
| 10/03/2022 | 152,329,100 | 57,929,076 | 53,162,960 | 62.78% |
| 10/02/2022 | 152,318,860 | 57,928,560 | 53,162,396 | 62.78% |
| 10/01/2022 | 152,317,550 | 57,928,496 | 53,162,320 | 62.78% |
| 09/30/2022 | 152,315,300 | 57,928,376 | 53,162,150 | 62.78% |
| 09/29/2022 | 152,305,100 | 57,927,890 | 53,161,600 | 62.78% |
| 09/28/2022 | 152,294,940 | 57,927,516 | 53,161,150 | 62.78% |
| 09/27/2022 | 152,284,200 | 57,927,108 | 53,160,684 | 62.78% |
| 09/26/2022 | 152,274,600 | 57,926,644 | 53,160,172 | 62.78% |
| 09/25/2022 | 152,264,340 | 57,926,190 | 53,159,684 | 62.78% |
| 09/24/2022 | 152,262,750 | 57,926,136 | 53,159,604 | 62.78% |
| 09/23/2022 | 152,259,900 | 57,925,972 | 53,159,416 | 62.78% |
| 09/22/2022 | 152,250,190 | 57,925,500 | 53,158,824 | 62.78% |
| 09/21/2022 | 152,240,860 | 57,925,070 | 53,158,270 | 62.78% |
| 09/20/2022 | 152,230,610 | 57,924,616 | 53,157,748 | 62.77% |
| 09/19/2022 | 152,220,480 | 57,924,136 | 53,157,252 | 62.77% |
| 09/18/2022 | 152,209,060 | 57,923,650 | 53,156,652 | 62.77% |
| 09/17/2022 | 152,207,220 | 57,923,580 | 53,156,560 | 62.77% |
| 09/16/2022 | 152,204,320 | 57,923,452 | 53,156,344 | 62.77% |
| 09/15/2022 | 152,194,030 | 57,922,800 | 53,155,676 | 62.77% |
| 09/14/2022 | 152,183,120 | 57,922,276 | 53,155,096 | 62.77% |
| 09/13/2022 | 152,170,820 | 57,921,624 | 53,154,384 | 62.77% |
| 09/12/2022 | 152,158,560 | 57,920,944 | 53,153,732 | 62.77% |
| 09/11/2022 | 152,146,130 | 57,920,264 | 53,153,092 | 62.77% |
| 09/10/2022 | 152,143,940 | 57,920,140 | 53,152,956 | 62.77% |
| 09/09/2022 | 152,140,260 | 57,919,950 | 53,152,750 | 62.77% |
| 09/08/2022 | 152,125,800 | 57,919,236 | 53,151,920 | 62.77% |
| 09/07/2022 | 152,110,420 | 57,918,470 | 53,151,076 | 62.77% |
| 09/06/2022 | 152,094,460 | 57,917,772 | 53,150,224 | 62.77% |
| 09/05/2022 | 152,077,630 | 57,916,910 | 53,149,308 | 62.76% |
| 09/04/2022 | 152,059,680 | 57,916,104 | 53,148,376 | 62.76% |
| 09/03/2022 | 152,056,540 | 57,915,984 | 53,148,188 | 62.76% |
| 09/02/2022 | 152,050,980 | 57,915,730 | 53,147,830 | 62.76% |
| 09/01/2022 | 152,031,120 | 57,914,790 | 53,146,692 | 62.76% |
| 08/31/2022 | 152,010,800 | 57,914,124 | 53,145,840 | 62.76% |
| 08/30/2022 | 151,989,200 | 57,913,330 | 53,144,856 | 62.76% |
| 08/29/2022 | 151,984,510 | 57,913,110 | 53,144,548 | 62.76% |
| 08/28/2022 | 151,961,170 | 57,912,320 | 53,143,610 | 62.76% |
| 08/27/2022 | 151,957,310 | 57,912,184 | 53,143,420 | 62.76% |
| 08/26/2022 | 151,951,300 | 57,911,970 | 53,143,132 | 62.76% |
| 08/25/2022 | 151,924,930 | 57,910,984 | 53,142,068 | 62.76% |
| 08/24/2022 | 151,899,200 | 57,910,228 | 53,141,230 | 62.76% |
| 08/23/2022 | 151,869,120 | 57,909,228 | 53,140,136 | 62.75% |
| 08/22/2022 | 151,836,430 | 57,908,304 | 53,139,050 | 62.75% |
| 08/21/2022 | 151,802,460 | 57,907,376 | 53,137,948 | 62.75% |
| 08/20/2022 | 151,796,110 | 57,907,220 | 53,137,740 | 62.75% |
| 08/19/2022 | 151,787,360 | 57,906,970 | 53,137,410 | 62.75% |
| 08/18/2022 | 151,749,810 | 57,905,916 | 53,136,220 | 62.75% |
| 08/17/2022 | 151,708,300 | 57,904,830 | 53,135,010 | 62.75% |
| 08/16/2022 | 151,661,620 | 57,903,744 | 53,133,784 | 62.75% |
| 08/15/2022 | 151,610,460 | 57,902,560 | 53,132,590 | 62.74% |
| 08/14/2022 | 151,552,960 | 57,901,430 | 53,131,376 | 62.74% |
| 08/13/2022 | 151,541,140 | 57,901,188 | 53,131,148 | 62.74% |
| 08/12/2022 | 151,523,000 | 57,900,812 | 53,130,772 | 62.74% |
| 08/11/2022 | 151,449,600 | 57,899,510 | 53,129,484 | 62.74% |
| 08/10/2022 | 151,377,520 | 57,898,164 | 53,128,264 | 62.74% |
| 08/09/2022 | 151,300,940 | 57,896,784 | 53,126,812 | 62.74% |
| 08/08/2022 | 151,222,030 | 57,895,170 | 53,125,350 | 62.74% |
| 08/07/2022 | 151,133,340 | 57,893,780 | 53,124,036 | 62.73% |
| 08/06/2022 | 151,114,930 | 57,893,532 | 53,123,772 | 62.73% |
| 08/05/2022 | 151,089,860 | 57,893,120 | 53,123,370 | 62.73% |
| 08/04/2022 | 150,990,980 | 57,891,492 | 53,121,830 | 62.73% |
| 08/03/2022 | 150,892,690 | 57,889,920 | 53,120,250 | 62.73% |
| 08/02/2022 | 150,781,180 | 57,888,416 | 53,118,676 | 62.73% |
| 08/01/2022 | 150,662,960 | 57,886,856 | 53,117,132 | 62.73% |
| 07/31/2022 | 150,530,370 | 57,885,216 | 53,115,584 | 62.72% |
| 07/30/2022 | 150,496,200 | 57,884,850 | 53,115,228 | 62.72% |
| 07/29/2022 | 150,453,140 | 57,884,376 | 53,114,750 | 62.72% |
| 07/28/2022 | 150,301,730 | 57,882,550 | 53,112,750 | 62.72% |
| 07/27/2022 | 150,142,700 | 57,880,650 | 53,110,870 | 62.72% |
| 07/26/2022 | 149,964,370 | 57,878,740 | 53,108,900 | 62.72% |
| 07/25/2022 | 149,772,980 | 57,876,770 | 53,106,990 | 62.71% |
| 07/24/2022 | 149,563,330 | 57,874,844 | 53,105,132 | 62.71% |
