Saint Vincent and the Grenadines - COVID-19 - Vaccines administered
| Date | Doses administered | People vaccinated | Fully vaccinated | % fully vaccinated |
|---|---|---|---|---|
| 04/21/2023 | 73,443 | 37,532 | 31,632 | 28.50% |
| 03/31/2023 | 73,435 | 37,527 | 31,632 | 28.50% |
| 03/10/2023 | 73,418 | 37,524 | 31,627 | 28.49% |
| 02/10/2023 | 73,374 | 37,502 | 31,610 | 28.48% |
| 01/20/2023 | 73,329 | 37,481 | 31,600 | 28.47% |
| 01/06/2023 | 73,301 | 37,471 | 31,588 | 28.46% |
| 12/02/2022 | 72,979 | 37,331 | 31,445 | 28.33% |
| 11/25/2022 | 72,979 | 37,332 | 31,446 | 28.33% |
| 11/11/2022 | 72,943 | 37,312 | 31,434 | 28.32% |
| 10/28/2022 | 72,941 | 37,311 | 31,433 | 28.32% |
| 10/21/2022 | 72,935 | 37,310 | 31,432 | 28.32% |
| 10/14/2022 | 72,875 | 37,285 | 31,406 | 28.29% |
| 10/07/2022 | 72,849 | 37,276 | 31,398 | 28.29% |
| 09/16/2022 | 72,687 | 37,220 | 31,319 | 28.22% |
| 09/02/2022 | 72,537 | 37,151 | 31,258 | 28.16% |
| 08/26/2022 | 72,532 | 37,145 | 31,260 | 28.16% |
| 08/19/2022 | 72,502 | 37,138 | 31,247 | 28.15% |
| 08/12/2022 | 72,280 | 37,052 | 31,168 | 28.08% |
| 08/05/2022 | 72,257 | 37,038 | 31,167 | 28.08% |
| 07/29/2022 | 72,202 | 37,011 | 31,144 | 28.06% |
| 07/22/2022 | 72,022 | 36,933 | 31,088 | 28.01% |
| 07/15/2022 | 71,811 | 36,858 | 30,984 | 27.91% |
| 07/08/2022 | 71,609 | 36,796 | 30,897 | 27.84% |
| 06/24/2022 | 71,501 | 36,742 | 30,855 | 27.80% |
| 06/17/2022 | 71,303 | 36,679 | 30,774 | 27.72% |
| 06/10/2022 | 71,280 | 36,680 | 30,755 | 27.71% |
| 06/03/2022 | 71,018 | 36,580 | 30,661 | 27.62% |
| 05/20/2022 | 70,847 | 36,508 | 30,597 | 27.56% |
| 05/13/2022 | 70,331 | 36,274 | 30,447 | 27.43% |
| 05/06/2022 | 70,310 | 36,268 | 30,437 | 27.42% |
| 04/29/2022 | 70,287 | 36,255 | 30,432 | 27.42% |
| 04/24/2022 | 70,032 | 36,167 | 30,306 | 27.30% |
| 04/19/2022 | 70,016 | 36,160 | 30,299 | 27.30% |
| 04/14/2022 | 70,004 | 36,156 | 30,296 | 27.29% |
| 04/12/2022 | 69,895 | 36,145 | 30,241 | 27.24% |
| 04/07/2022 | 69,849 | 36,127 | 30,221 | 27.23% |
| 04/06/2022 | 69,829 | 36,119 | 30,221 | 27.23% |
| 04/04/2022 | 69,806 | 36,107 | 30,211 | 27.22% |
| 04/03/2022 | 69,802 | 36,106 | ||
| 03/31/2022 | 69,756 | 36,093 | 30,188 | 27.20% |
| 03/28/2022 | 69,678 | 36,056 | 30,151 | 27.16% |
| 03/24/2022 | 69,602 | 36,033 | 30,123 | 27.14% |
| 03/23/2022 | 69,578 | 36,021 | 30,111 | 27.13% |
| 03/22/2022 | 69,541 | 36,014 | 30,084 | 27.10% |
| 03/21/2022 | 69,457 | 35,983 | 30,047 | 27.07% |
| 03/17/2022 | 69,358 | 35,956 | 30,003 | 27.03% |
| 03/16/2022 | 69,187 | 35,897 | 29,901 | 26.94% |
| 03/14/2022 | 69,127 | 35,873 | 29,875 | 26.91% |
| 03/11/2022 | 69,126 | 35,873 | 29,874 | 26.91% |
| 03/10/2022 | 69,096 | 35,865 | 29,860 | 26.90% |
| 03/09/2022 | 68,864 | 35,725 | 29,801 | 26.85% |
| 03/08/2022 | 68,091 | 35,440 | 29,431 | 26.51% |
| 03/07/2022 | 68,015 | 35,412 | 29,396 | 26.48% |
| 03/05/2022 | 68,048 | 35,411 | 29,403 | 26.49% |
| 03/03/2022 | 67,959 | 35,399 | 29,351 | 26.44% |
| 03/01/2022 | 67,452 | 35,230 | 29,152 | 26.26% |
| 02/28/2022 | 67,444 | 35,226 | 29,149 | 26.26% |
| 02/26/2022 | 67,403 | 35,213 | 29,127 | 26.24% |
| 02/24/2022 | 67,378 | 35,207 | 29,118 | 26.23% |
| 02/23/2022 | 67,329 | 35,189 | 29,094 | 26.21% |
| 02/22/2022 | 67,310 | 35,181 | 29,084 | 26.20% |
| 02/20/2022 | 67,175 | 35,126 | 29,038 | 26.16% |
| 02/19/2022 | 67,175 | 35,126 | 29,038 | 26.16% |
| 02/14/2022 | 66,644 | 34,939 | 28,798 | 25.94% |
| 02/12/2022 | 66,615 | 34,930 | 28,782 | 25.93% |
| 02/10/2022 | 66,569 | 34,911 | 28,761 | 25.91% |
| 02/09/2022 | 66,446 | 34,868 | 28,702 | 25.86% |
| 02/08/2022 | 66,277 | 34,832 | 28,660 | 25.82% |
| 02/03/2022 | 64,991 | 34,479 | 27,972 | 25.20% |
| 02/02/2022 | 64,939 | 34,466 | 27,951 | 25.18% |
| 01/31/2022 | 64,440 | 34,338 | 27,705 | 24.96% |
| 01/27/2022 | 63,669 | 34,138 | 27,395 | 24.68% |
| 12/28/2021 | 61,198 | 33,494 | 26,244 | 23.64% |
| 12/17/2021 | 60,367 | 33,316 | 25,709 | 23.16% |
| 12/16/2021 | 59,702 | 33,192 | 25,261 | 22.76% |
| 12/10/2021 | 57,295 | 32,104 | 24,175 | 21.78% |
| 12/07/2021 | 56,838 | 31,993 | 23,908 | 21.54% |
| 12/05/2021 | 55,950 | 31,696 | 23,388 | 21.07% |
| 12/02/2021 | 55,617 | 31,580 | 23,193 | 20.89% |
| 12/01/2021 | 54,982 | 31,361 | 22,822 | 20.56% |
| 11/28/2021 | 54,462 | 31,057 | 22,634 | 20.39% |
| 11/27/2021 | 54,462 | 31,057 | 22,634 | 20.39% |
| 11/26/2021 | 53,852 | 30,750 | 22,399 | 20.18% |
| 11/25/2021 | 53,805 | 30,718 | 22,384 | 20.17% |
| 11/24/2021 | 52,736 | 30,118 | 22,009 | 19.83% |
| 11/22/2021 | 52,717 | 30,118 | 21,990 | 19.81% |
| 11/17/2021 | 51,288 | 29,249 | 21,500 | 19.37% |
| 11/15/2021 | 49,816 | 28,947 | 20,869 | 18.80% |
| 11/12/2021 | 48,576 | 28,278 | 20,298 | 18.29% |
| 11/11/2021 | 48,553 | 28,255 | 20,298 | 18.29% |
| 11/09/2021 | 47,788 | 27,828 | 19,960 | 17.98% |
| 11/08/2021 | 46,941 | 27,482 | 19,459 | 17.53% |
| 11/04/2021 | 45,157 | 26,640 | 18,507 | 16.67% |
| 11/03/2021 | 45,157 | 26,640 | 18,507 | 16.67% |
| 11/02/2021 | 45,147 | 26,640 | 18,507 | 16.67% |
| 11/01/2021 | 43,963 | 26,208 | 17,755 | 16.00% |
| 10/31/2021 | 43,963 | 26,208 | 17,755 | 16.00% |
| 10/30/2021 | 40,130 | 26,208 | 17,755 | 16.00% |
| 10/29/2021 | 40,130 | 24,242 | 15,888 | 14.31% |
| 10/28/2021 | 40,130 | 24,242 | 15,888 | 14.31% |
