Malawi - COVID-19 - Vaccines administered
| Date | Doses administered | People vaccinated | Fully vaccinated | % fully vaccinated |
|---|---|---|---|---|
| 09/24/2023 | 8,503,954 | 5,433,538 | 4,288,014 | 19.41% |
| 07/02/2023 | 8,359,717 | 5,368,688 | 4,223,762 | 19.12% |
| 06/18/2023 | 8,306,224 | 5,343,858 | 4,199,954 | 19.01% |
| 05/21/2023 | 8,168,028 | 5,234,809 | 4,092,667 | 18.52% |
| 05/07/2023 | 8,114,454 | 5,205,668 | 4,073,415 | 18.44% |
| 04/23/2023 | 7,651,179 | 4,856,085 | 3,814,632 | 17.27% |
| 04/09/2023 | 7,540,975 | 4,805,678 | 3,771,031 | 17.07% |
| 03/19/2023 | 7,405,348 | 4,739,457 | 3,714,037 | 16.81% |
| 03/05/2023 | 7,212,459 | 4,624,515 | 3,619,337 | 16.38% |
| 02/19/2023 | 7,159,342 | 4,604,195 | 3,599,016 | 16.29% |
| 02/12/2023 | 7,159,342 | 4,950,288 | 3,945,109 | 17.86% |
| 01/22/2023 | 6,919,257 | 4,950,288 | 3,945,109 | 17.86% |
| 01/08/2023 | 6,876,517 | 4,932,472 | 3,927,293 | 17.78% |
| 12/18/2022 | 6,367,571 | 4,587,043 | 3,685,148 | 16.68% |
| 11/13/2022 | 5,930,743 | 3,920,784 | 3,094,056 | 14.41% |
| 11/06/2022 | 5,752,582 | 3,827,376 | 3,019,136 | 14.06% |
| 10/09/2022 | 5,619,203 | 3,748,590 | 2,949,082 | 13.73% |
| 09/25/2022 | 4,575,245 | 3,231,900 | 2,496,426 | 11.63% |
| 09/18/2022 | 4,575,245 | 3,162,840 | 2,378,583 | 11.08% |
| 09/04/2022 | 4,323,160 | 3,041,539 | 2,247,799 | 10.47% |
| 08/21/2022 | 4,121,001 | 2,719,685 | 2,045,943 | 9.53% |
| 08/07/2022 | 3,810,791 | 2,469,812 | 1,932,524 | 9.00% |
| 07/10/2022 | 3,171,945 | 2,125,294 | 1,517,989 | 7.07% |
| 05/29/2022 | 2,166,402 | 2,047,317 | 1,590,299 | 7.41% |
| 05/22/2022 | 2,166,402 | 1,596,607 | 1,139,589 | 5.31% |
| 05/15/2022 | 2,166,402 | 1,596,607 | 1,139,589 | 5.31% |
| 04/26/2022 | 2,054,585 | 1,596,607 | 908,688 | 4.23% |
| 03/13/2022 | 1,993,981 | 1,570,322 | 861,888 | 4.01% |
| 03/06/2022 | 1,948,988 | 1,948,930 | 820,547 | 3.82% |
| 03/05/2022 | 1,948,988 | 1,948,930 | 820,547 | 3.82% |
| 03/03/2022 | 1,945,696 | 1,945,638 | 818,179 | 3.81% |
| 03/02/2022 | 1,942,123 | 1,942,065 | 815,366 | 3.80% |
| 03/01/2022 | 1,938,721 | 1,525,864 | 813,482 | 3.79% |
| 02/28/2022 | 1,936,821 | 1,525,607 | 811,834 | 3.78% |
| 02/27/2022 | 1,934,835 | 1,536,112 | 811,786 | 3.78% |
| 02/26/2022 | 1,920,672 | 1,517,232 | 803,541 | 3.74% |
| 02/25/2022 | 1,920,564 | 1,517,191 | 803,474 | 3.74% |
| 02/23/2022 | 1,918,712 | 1,516,598 | 802,147 | 3.74% |
| 02/21/2022 | 1,914,281 | 1,515,203 | 798,827 | 3.72% |
| 02/20/2022 | 1,914,274 | 1,515,196 | 798,825 | 3.72% |
| 02/19/2022 | 1,913,872 | 1,514,794 | 798,811 | 3.72% |
| 02/18/2022 | 1,913,310 | 1,514,232 | 798,802 | 3.72% |
| 02/17/2022 | 1,912,743 | 1,513,665 | 798,800 | 3.72% |
| 02/15/2022 | 1,911,459 | 1,512,381 | 798,798 | 3.72% |
| 02/14/2022 | 1,900,156 | 1,511,574 | 788,297 | 3.67% |
| 02/12/2022 | 1,896,669 | 1,510,077 | 786,184 | 3.66% |
| 02/11/2022 | 1,894,993 | 1,509,501 | 784,997 | 3.66% |
| 02/09/2022 | 1,892,871 | 1,509,167 | 783,165 | 3.65% |
| 02/08/2022 | 1,891,088 | 1,508,444 | 782,066 | 3.64% |
| 02/07/2022 | 1,890,032 | 1,508,115 | 781,244 | 3.64% |
| 02/05/2022 | 1,888,190 | 1,507,462 | 779,845 | 3.63% |
| 02/04/2022 | 1,887,249 | 1,507,221 | 779,145 | 3.63% |
| 02/03/2022 | 1,886,464 | 1,507,119 | 778,458 | 3.63% |
| 02/02/2022 | 1,884,754 | 1,506,374 | 777,476 | 3.62% |
| 02/01/2022 | 1,882,770 | 1,505,495 | 776,360 | 3.62% |
| 01/31/2022 | 1,881,955 | 1,505,307 | 775,730 | 3.61% |
| 01/29/2022 | 1,877,787 | 1,504,060 | 772,809 | 3.60% |
| 01/28/2022 | 1,875,194 | 1,502,721 | 771,555 | 3.59% |
| 01/27/2022 | 1,873,527 | 1,502,197 | 770,412 | 3.59% |
| 01/26/2022 | 1,871,874 | 1,501,526 | 769,430 | 3.58% |
| 01/25/2022 | 1,870,776 | 1,501,273 | 768,585 | 3.58% |
| 01/24/2022 | 1,870,335 | 1,501,201 | 768,216 | 3.58% |
| 01/23/2022 | 1,870,093 | 1,501,201 | 767,974 | 3.58% |
| 01/22/2022 | 1,869,809 | 1,501,186 | 767,705 | 3.58% |
| 01/21/2022 | 1,867,161 | 1,500,616 | 765,627 | 3.57% |
| 01/20/2022 | 1,864,968 | 1,500,540 | 763,510 | 3.56% |
| 01/18/2022 | 1,860,760 | 1,499,600 | 760,242 | 3.54% |
| 01/16/2022 | 1,859,497 | 1,499,419 | 759,160 | 3.54% |
| 01/15/2022 | 1,858,118 | 1,499,194 | 758,006 | 3.53% |
| 01/14/2022 | 1,856,253 | 1,499,048 | 756,287 | 3.52% |
| 01/13/2022 | 1,855,128 | 1,499,022 | 755,188 | 3.52% |
| 01/11/2022 | 1,847,917 | 1,498,902 | 748,097 | 3.48% |
| 01/09/2022 | 1,840,646 | 1,498,758 | 740,970 | 3.45% |
| 01/08/2022 | 1,838,226 | 1,498,199 | 739,078 | 3.44% |
| 01/07/2022 | 1,834,597 | 1,498,093 | 735,555 | 3.43% |
| 01/06/2022 | 1,831,128 | 1,498,064 | 732,128 | 3.41% |
| 01/05/2022 | 1,816,292 | 1,494,687 | 719,941 | 3.35% |
| 01/04/2022 | 1,813,469 | 1,494,625 | 717,180 | 3.34% |
| 01/03/2022 | 1,809,081 | 1,494,459 | 712,958 | 3.32% |
| 01/02/2022 | 1,808,971 | 1,494,459 | 712,848 | 3.32% |
| 01/01/2022 | 1,808,866 | 1,494,459 | 712,743 | 3.32% |
| 12/31/2021 | 1,800,908 | 1,492,675 | 705,769 | 3.29% |
| 12/30/2021 | 1,777,862 | 1,485,490 | 687,294 | 3.20% |
| 12/29/2021 | 1,777,862 | 1,485,490 | 687,294 | 3.20% |
| 12/28/2021 | 1,764,634 | 1,476,496 | 680,558 | 3.17% |
| 12/27/2021 | 1,745,919 | 1,462,078 | 673,093 | 3.13% |
| 12/26/2021 | 1,745,048 | 1,461,207 | 672,819 | 3.13% |
| 12/25/2021 | 1,739,356 | 1,455,515 | 671,609 | 3.13% |
| 12/24/2021 | 1,730,888 | 1,447,047 | 669,895 | 3.12% |
| 12/23/2021 | 1,713,473 | 1,429,632 | 666,188 | 3.10% |
| 12/22/2021 | 1,684,374 | 1,400,533 | 660,596 | 3.08% |
| 12/21/2021 | 1,674,378 | 1,390,537 | 658,650 | 3.07% |
| 12/20/2021 | 1,658,953 | 1,375,112 | 656,393 | 3.06% |
| 12/19/2021 | 1,653,578 | 1,369,737 | 654,927 | 3.05% |
| 12/18/2021 | 1,639,533 | 1,355,692 | 651,693 | 3.03% |
| 12/17/2021 | 1,628,757 | 1,344,916 | 649,824 | 3.03% |
| 12/16/2021 | 1,600,509 | 1,316,668 | 643,709 | 3.00% |
| 12/15/2021 | 1,587,487 | 1,303,646 | 640,796 | 2.98% |
| 12/14/2021 | 1,575,674 | 1,291,833 | 638,108 | 2.97% |
| 12/13/2021 | 1,560,093 | 1,276,252 | 634,909 | 2.96% |
