Viet Nam - COVID-19 - Vaccines administered
| Date | Doses administered | People vaccinated | Fully vaccinated | % fully vaccinated |
|---|---|---|---|---|
| 06/30/2023 | 266,492,140 | 90,497,670 | 85,961,570 | 86.43% |
| 06/08/2023 | 266,448,220 | 90,270,584 | 85,958,370 | 86.42% |
| 06/01/2023 | 266,419,940 | 90,268,540 | 85,953,010 | 86.42% |
| 05/25/2023 | 266,403,150 | 90,267,650 | 85,951,000 | 86.42% |
| 05/11/2023 | 266,312,910 | 90,259,256 | 85,931,210 | 86.40% |
| 05/04/2023 | 266,266,600 | 90,253,544 | 85,923,900 | 86.39% |
| 04/20/2023 | 266,128,290 | 90,245,920 | 85,908,380 | 86.37% |
| 03/30/2023 | 265,980,210 | 90,228,390 | 85,861,690 | 86.33% |
| 03/09/2023 | 266,477,589 | 90,497,674 | 86,002,617 | 86.47% |
| 03/02/2023 | 266,376,204 | 90,485,463 | 85,971,306 | 86.44% |
| 02/23/2023 | 266,252,632 | 90,466,947 | 85,931,916 | 86.40% |
| 02/16/2023 | 266,205,206 | 90,458,097 | 85,907,573 | 86.37% |
| 02/09/2023 | 266,211,063 | 90,457,873 | 85,928,073 | 86.39% |
| 01/26/2023 | 266,058,416 | 90,455,203 | 85,880,752 | 86.35% |
| 01/12/2023 | 265,668,340 | 90,454,197 | 85,868,733 | 86.33% |
| 01/05/2023 | 265,536,860 | 90,450,881 | 85,848,360 | 86.31% |
| 12/22/2022 | 265,336,580 | 90,427,458 | 85,705,656 | 86.17% |
| 12/15/2022 | 265,114,270 | 90,399,369 | 85,553,100 | 86.02% |
| 12/01/2022 | 264,635,920 | 90,349,305 | 85,239,150 | 85.70% |
| 11/17/2022 | 263,040,540 | 90,157,000 | 84,690,710 | 85.98% |
| 11/03/2022 | 262,184,590 | 90,067,656 | 84,467,890 | 85.75% |
| 10/27/2022 | 261,694,000 | 90,063,220 | 84,448,184 | 85.73% |
| 10/20/2022 | 261,059,420 | 90,044,500 | 84,433,720 | 85.71% |
| 10/13/2022 | 260,375,470 | 90,028,110 | 84,393,200 | 85.67% |
| 10/06/2022 | 260,246,770 | 90,043,685 | 84,389,730 | 85.67% |
| 10/02/2022 | 260,210,110 | 90,034,165 | 84,374,200 | 85.65% |
| 09/22/2022 | 259,794,450 | 89,975,150 | 84,234,230 | 85.51% |
| 09/15/2022 | 259,176,480 | 89,880,150 | 84,072,280 | 85.35% |
| 09/08/2022 | 258,223,940 | 89,753,470 | 83,849,270 | 85.12% |
| 09/01/2022 | 257,351,940 | 89,618,504 | 83,666,270 | 84.94% |
| 08/18/2022 | 253,398,600 | 89,255,870 | 82,993,224 | 84.25% |
| 08/04/2022 | 247,726,480 | 88,433,600 | 82,004,320 | 83.25% |
| 07/21/2022 | 241,480,780 | 87,717,270 | 81,040,640 | 82.27% |
| 07/07/2022 | 234,857,000 | 86,785,070 | 80,185,030 | 81.40% |
| 07/03/2022 | 233,534,500 | 86,510,260 | 81,361,930 | 82.60% |
| 07/02/2022 | 233,468,180 | 86,501,990 | 81,333,808 | 82.57% |
| 06/30/2022 | 232,676,320 | 86,438,960 | 81,213,942 | 82.45% |
| 06/29/2022 | 232,125,950 | 86,384,300 | 81,100,223 | 82.33% |
| 06/27/2022 | 230,933,470 | 86,238,110 | 80,890,773 | 82.12% |
| 06/26/2022 | 229,854,740 | 86,109,080 | 80,710,036 | 81.93% |
| 06/25/2022 | 229,551,800 | 86,088,440 | 80,674,130 | 81.90% |
| 06/24/2022 | 229,206,190 | 86,060,790 | 80,592,402 | 81.81% |
| 06/23/2022 | 228,484,000 | 85,986,080 | ||
| 06/19/2022 | 225,836,500 | 85,545,090 | 79,786,296 | 81.00% |
| 06/18/2022 | 225,650,640 | 85,506,340 | 79,763,350 | 80.97% |
| 06/17/2022 | 225,255,870 | 85,418,330 | 79,699,784 | 80.91% |
| 06/16/2022 | 224,919,940 | 85,334,930 | 79,650,790 | 80.86% |
| 06/13/2022 | 223,974,640 | 85,130,810 | 79,550,400 | 80.76% |
| 06/12/2022 | 223,629,980 | 85,085,760 | 79,538,300 | 80.74% |
| 06/11/2022 | 223,511,700 | 85,053,784 | 79,524,300 | 80.73% |
| 06/10/2022 | 223,388,750 | 85,000,540 | 79,520,220 | 80.73% |
| 06/09/2022 | 223,070,080 | 84,922,250 | 79,501,540 | 80.71% |
| 06/08/2022 | 222,610,560 | 84,802,750 | 79,461,390 | 80.67% |
| 06/07/2022 | 222,381,900 | 84,738,160 | 79,435,140 | 80.64% |
| 06/06/2022 | 222,252,830 | 84,700,024 | 79,425,420 | 80.63% |
| 06/05/2022 | 222,073,000 | 84,666,260 | 79,411,090 | 80.62% |
| 06/04/2022 | 222,023,220 | 84,660,860 | 79,407,336 | 80.61% |
| 06/03/2022 | 221,884,460 | 84,595,230 | 79,373,470 | 80.58% |
| 06/02/2022 | 221,658,030 | 84,545,830 | 79,331,300 | 80.53% |
| 06/01/2022 | 221,558,300 | 84,522,856 | 79,308,880 | 80.51% |
| 05/31/2022 | 221,395,860 | 84,473,176 | 79,244,390 | 80.45% |
| 05/29/2022 | 220,779,520 | 84,340,710 | 79,046,780 | 80.25% |
| 05/27/2022 | 220,635,100 | 84,298,600 | 79,007,970 | 80.21% |
| 05/26/2022 | 220,441,200 | 84,225,180 | 78,979,050 | 80.18% |
| 05/25/2022 | 220,141,220 | 84,207,450 | 78,916,460 | 80.11% |
| 05/24/2022 | 219,796,320 | 84,086,720 | 78,849,140 | 80.05% |
| 05/22/2022 | 219,119,860 | 83,821,860 | 78,738,900 | 79.93% |
| 05/21/2022 | 219,084,110 | 83,804,550 | 78,733,496 | 79.93% |
| 05/20/2022 | 219,047,780 | 83,783,570 | 78,727,550 | 79.92% |
| 05/18/2022 | 218,140,780 | 83,444,584 | 78,699,864 | 79.89% |
| 05/17/2022 | 217,581,260 | 83,171,770 | 78,689,816 | 79.88% |
| 05/16/2022 | 217,377,150 | 83,042,810 | 78,687,464 | 79.88% |
| 05/15/2022 | 217,039,020 | 82,930,240 | 78,674,450 | 79.87% |
| 05/12/2022 | 216,512,580 | 82,574,280 | 78,661,630 | 79.85% |
| 05/10/2022 | 216,142,880 | 82,426,936 | 78,649,016 | 79.84% |
| 05/09/2022 | 215,839,200 | 82,251,310 | 78,643,980 | 79.84% |
| 05/08/2022 | 215,743,790 | 82,220,080 | 78,641,330 | 79.83% |
| 05/07/2022 | 215,688,780 | 82,184,500 | 78,638,090 | 79.83% |
| 05/06/2022 | 215,539,470 | 82,168,260 | 78,635,570 | 79.83% |
| 05/05/2022 | 215,350,780 | 82,078,000 | 78,628,890 | 79.82% |
| 05/04/2022 | 215,159,330 | 81,986,590 | 78,623,350 | 79.82% |
| 05/03/2022 | 215,022,050 | 81,923,450 | 78,620,220 | 79.81% |
| 05/02/2022 | 215,005,040 | 81,910,830 | 78,620,136 | 79.81% |
| 05/01/2022 | 214,991,120 | 81,900,696 | 78,619,920 | 79.81% |
| 04/30/2022 | 214,939,200 | 81,888,080 | 78,618,040 | 79.81% |
| 04/29/2022 | 214,774,190 | 81,820,210 | 78,611,040 | 79.80% |
| 04/28/2022 | 214,532,770 | 81,725,736 | 78,603,820 | 79.80% |
| 04/27/2022 | 213,645,300 | 81,489,930 | 78,594,620 | 79.79% |
| 04/26/2022 | 213,318,000 | 81,344,830 | 78,589,544 | 79.78% |
| 04/25/2022 | 213,061,730 | 81,210,570 | 78,584,960 | 79.78% |
| 04/24/2022 | 212,600,100 | 80,988,200 | 78,558,920 | 79.75% |
| 04/23/2022 | 212,390,770 | 80,893,410 | 78,555,290 | 79.75% |
| 04/21/2022 | 211,284,130 | 80,527,140 | 78,541,530 | 79.73% |
| 04/20/2022 | 210,560,200 | 80,394,590 | 78,504,630 | 79.70% |
| 04/19/2022 | 210,107,950 | 80,341,576 | 78,481,220 | 79.67% |
| 04/18/2022 | 209,816,930 | 80,284,180 | 78,466,560 | 79.66% |
| 04/17/2022 | 209,638,140 | 80,281,020 | 78,458,410 | 79.65% |
| 04/16/2022 | 209,483,470 | 80,264,240 | 78,453,544 | 79.64% |
| 04/15/2022 | 209,301,150 | 80,236,370 | 78,445,230 | 79.63% |
| 04/14/2022 | 209,101,300 | 80,231,070 | 78,431,650 | 79.62% |
