Hong Kong - COVID-19 - Vaccines administered
| Date | Doses administered | People vaccinated | Fully vaccinated | % fully vaccinated |
|---|---|---|---|---|
| 08/10/2024 | 21,014,839 | 6,920,120 | 6,803,327 | 90.37% |
| 08/07/2024 | 21,014,159 | 6,920,106 | 6,803,320 | 90.37% |
| 07/27/2024 | 21,012,392 | 6,920,057 | 6,803,288 | 90.37% |
| 07/18/2024 | 21,010,934 | 6,920,014 | 6,803,258 | 90.37% |
| 07/15/2024 | 21,010,460 | 6,919,996 | 6,803,249 | 90.37% |
| 07/10/2024 | 21,009,908 | 6,919,974 | 6,803,230 | 90.37% |
| 06/21/2024 | 21,007,404 | 6,919,879 | 6,803,163 | 90.37% |
| 05/10/2024 | 21,002,990 | 6,919,659 | 6,802,995 | 90.37% |
| 04/22/2024 | 21,000,724 | 6,919,528 | 6,802,929 | 90.37% |
| 04/17/2024 | 20,999,966 | 6,919,503 | 6,802,903 | 90.37% |
| 04/12/2024 | 20,999,062 | 6,919,477 | 6,802,889 | 90.37% |
| 04/11/2024 | 20,998,736 | 6,919,467 | 6,802,884 | 90.37% |
| 04/09/2024 | 20,998,174 | 6,919,449 | 6,802,880 | 90.37% |
| 04/08/2024 | 20,997,920 | 6,919,443 | 6,802,879 | 90.37% |
| 04/05/2024 | 20,997,280 | 6,919,424 | 6,802,872 | 90.37% |
| 03/22/2024 | 20,993,400 | 6,919,321 | 6,802,804 | 90.37% |
| 03/16/2024 | 20,989,274 | 6,919,245 | 6,802,770 | 90.37% |
| 03/14/2024 | 20,988,104 | 6,919,226 | 6,802,755 | 90.37% |
| 03/08/2024 | 20,984,772 | 6,919,185 | 6,802,735 | 90.37% |
| 03/07/2024 | 20,983,756 | 6,919,181 | 6,802,723 | 90.37% |
| 03/06/2024 | 20,983,220 | 6,919,170 | 6,802,719 | 90.37% |
| 03/04/2024 | 20,981,468 | 6,919,137 | 6,802,691 | 90.37% |
| 02/29/2024 | 20,980,420 | 6,919,116 | 6,802,659 | 90.36% |
| 02/26/2024 | 20,979,284 | 6,919,087 | 6,802,636 | 90.36% |
| 02/23/2024 | 20,978,778 | 6,919,070 | 6,802,622 | 90.36% |
| 02/22/2024 | 20,978,314 | 6,919,057 | 6,802,613 | 90.36% |
| 02/21/2024 | 20,977,916 | 6,919,048 | 6,802,605 | 90.36% |
| 02/19/2024 | 20,976,798 | 6,919,034 | 6,802,585 | 90.36% |
| 02/08/2024 | 20,975,712 | 6,919,007 | 6,802,544 | 90.36% |
| 02/06/2024 | 20,974,628 | 6,918,987 | 6,802,528 | 90.36% |
| 02/04/2024 | 20,973,824 | 6,918,981 | 6,802,520 | 90.36% |
| 02/03/2024 | 20,973,668 | 6,918,968 | 6,802,504 | 90.36% |
| 02/02/2024 | 20,973,426 | 6,918,959 | 6,802,501 | 90.36% |
| 02/01/2024 | 20,972,692 | 6,918,943 | 6,802,494 | 90.36% |
| 01/31/2024 | 20,971,724 | 6,918,928 | 6,802,485 | 90.36% |
| 01/30/2024 | 20,970,584 | 6,918,909 | 6,802,477 | 90.36% |
| 01/29/2024 | 20,969,946 | 6,918,899 | 6,802,471 | 90.36% |
| 01/27/2024 | 20,969,020 | 6,918,873 | 6,802,455 | 90.36% |
| 01/26/2024 | 20,968,726 | 6,918,857 | 6,802,448 | 90.36% |
| 01/25/2024 | 20,967,720 | 6,918,832 | 6,802,431 | 90.36% |
| 01/24/2024 | 20,966,372 | 6,918,818 | 6,802,418 | 90.36% |
| 01/20/2024 | 20,961,474 | 6,918,758 | 6,802,385 | 90.36% |
| 01/19/2024 | 20,960,392 | 6,918,746 | 6,802,376 | 90.36% |
| 01/18/2024 | 20,958,028 | 6,918,724 | 6,802,358 | 90.36% |
| 01/17/2024 | 20,955,068 | 6,918,708 | 6,802,347 | 90.36% |
| 01/15/2024 | 20,951,048 | 6,918,669 | 6,802,320 | 90.36% |
| 01/13/2024 | 20,948,376 | 6,918,645 | 6,802,309 | 90.36% |
| 01/09/2024 | 20,940,078 | 6,918,575 | 6,802,256 | 90.36% |
| 01/08/2024 | 20,937,520 | 6,918,561 | 6,802,248 | 90.36% |
| 01/02/2024 | 20,926,194 | 6,918,478 | 6,802,197 | 90.36% |
| 12/30/2023 | 20,924,354 | 6,918,468 | 6,802,193 | 90.36% |
| 12/28/2023 | 20,921,232 | 6,918,447 | 6,802,178 | 90.36% |
| 12/27/2023 | 20,918,576 | 6,918,429 | 6,802,171 | 90.36% |
| 12/23/2023 | 20,916,458 | 6,918,417 | 6,802,154 | 90.36% |
| 12/21/2023 | 20,913,876 | 6,918,400 | 6,802,141 | 90.36% |
| 12/19/2023 | 20,909,962 | 6,918,374 | 6,802,120 | 90.36% |
| 12/18/2023 | 20,907,812 | 6,918,359 | 6,802,111 | 90.36% |
| 12/16/2023 | 20,905,260 | 6,918,347 | 6,802,094 | 90.36% |
| 12/15/2023 | 20,904,128 | 6,918,334 | 6,802,087 | 90.36% |
| 12/12/2023 | 20,898,776 | 6,918,284 | 6,802,051 | 90.36% |
| 12/09/2023 | 20,896,904 | 6,918,263 | 6,802,038 | 90.36% |
| 12/04/2023 | 20,893,272 | 6,918,212 | 6,801,985 | 90.36% |
| 12/02/2023 | 20,892,430 | 6,918,196 | 6,801,970 | 90.36% |
| 12/01/2023 | 20,892,096 | 6,918,190 | 6,801,960 | 90.36% |
| 11/30/2023 | 20,891,564 | 6,918,179 | 6,801,947 | 91.02% |
| 11/25/2023 | 20,889,386 | 6,918,141 | 6,801,915 | 91.02% |
| 11/21/2023 | 20,887,326 | 6,918,102 | 6,801,883 | 91.02% |
| 11/18/2023 | 20,886,116 | 6,918,085 | 6,801,873 | 91.02% |
| 11/16/2023 | 20,885,104 | 6,918,058 | 6,801,863 | 91.02% |
| 11/11/2023 | 20,882,378 | 6,918,005 | 6,801,838 | 91.02% |
| 11/10/2023 | 20,881,972 | 6,917,999 | 6,801,833 | 91.02% |
| 11/08/2023 | 20,880,536 | 6,917,973 | 6,801,818 | 91.02% |
| 11/06/2023 | 20,878,996 | 6,917,948 | 6,801,801 | 91.02% |
| 11/04/2023 | 20,878,020 | 6,917,931 | 6,801,791 | 91.02% |
| 11/03/2023 | 20,877,480 | 6,917,921 | 6,801,781 | 91.02% |
| 11/01/2023 | 20,875,512 | 6,917,892 | 6,801,765 | 91.02% |
| 10/30/2023 | 20,873,904 | 6,917,869 | 6,801,755 | 91.02% |
| 10/28/2023 | 20,872,854 | 6,917,844 | 6,801,750 | 91.02% |
| 10/27/2023 | 20,872,288 | 6,917,829 | 6,801,747 | 91.02% |
| 10/20/2023 | 20,866,452 | 6,917,728 | 6,801,693 | 91.02% |
| 10/19/2023 | 20,865,528 | 6,917,714 | 6,801,679 | 91.02% |
| 10/17/2023 | 20,863,648 | 6,917,691 | 6,801,659 | 91.02% |
| 10/07/2023 | 20,857,764 | 6,917,600 | 6,801,604 | 91.02% |
| 09/28/2023 | 20,854,472 | 6,917,527 | 6,801,547 | 91.01% |
| 09/18/2023 | 20,851,172 | 6,917,436 | 6,801,469 | 91.01% |
| 09/16/2023 | 20,850,830 | 6,917,429 | 6,801,461 | 91.01% |
| 09/12/2023 | 20,849,628 | 6,917,399 | 6,801,423 | 91.01% |
| 09/11/2023 | 20,849,204 | 6,917,388 | 6,801,415 | 91.01% |
| 09/05/2023 | 20,847,764 | 6,917,351 | 6,801,380 | 91.01% |
| 08/31/2023 | 20,847,120 | 6,917,337 | 6,801,352 | 91.01% |
| 08/30/2023 | 20,846,700 | 6,917,327 | 6,801,340 | 91.01% |
| 08/29/2023 | 20,846,396 | 6,917,315 | 6,801,326 | 91.01% |
| 08/28/2023 | 20,846,068 | 6,917,308 | 6,801,315 | 91.01% |
| 08/26/2023 | 20,845,706 | 6,917,297 | 6,801,293 | 91.01% |
| 08/25/2023 | 20,845,540 | 6,917,289 | 6,801,287 | 91.01% |
| 08/24/2023 | 20,845,234 | 6,917,274 | 6,801,273 | 91.01% |
| 08/23/2023 | 20,844,720 | 6,917,255 | 6,801,248 | 91.01% |
| 08/22/2023 | 20,844,352 | 6,917,245 | 6,801,236 | 91.01% |
| 08/21/2023 | 20,843,958 | 6,917,233 | 6,801,224 | 91.01% |
| 08/19/2023 | 20,843,568 | 6,917,219 | 6,801,208 | 91.01% |
