Marshall Islands - COVID-19 - Vaccines administered
| Date | Doses administered |
|---|---|
| 11/04/2021 | 42,528 |
| 11/03/2021 | 42,528 |
| 11/02/2021 | 42,528 |
| 11/01/2021 | 42,528 |
| 10/31/2021 | 42,528 |
| 10/30/2021 | 42,025 |
| 10/29/2021 | 42,025 |
| 10/28/2021 | 42,025 |
| 10/27/2021 | 42,025 |
| 10/26/2021 | 42,025 |
| 10/25/2021 | 42,025 |
| 10/24/2021 | 42,025 |
| 10/23/2021 | 41,351 |
| 10/22/2021 | 41,351 |
| 10/21/2021 | 41,351 |
| 10/20/2021 | 41,351 |
| 10/19/2021 | 41,351 |
| 10/18/2021 | 41,351 |
| 10/17/2021 | 41,104 |
| 10/16/2021 | 41,104 |
| 10/15/2021 | 41,104 |
| 10/14/2021 | 41,104 |
| 10/13/2021 | 41,104 |
| 10/12/2021 | 41,091 |
| 10/11/2021 | 40,949 |
| 10/10/2021 | 40,949 |
| 10/09/2021 | 40,949 |
| 10/08/2021 | 40,936 |
| 10/07/2021 | 40,936 |
| 10/06/2021 | 40,936 |
| 10/05/2021 | 40,781 |
| 10/04/2021 | 40,781 |
| 10/03/2021 | 40,781 |
| 10/02/2021 | 40,781 |
| 10/01/2021 | 40,781 |
| 09/30/2021 | 40,562 |
| 09/29/2021 | 40,256 |
| 09/28/2021 | 40,256 |
| 09/27/2021 | 40,256 |
| 09/26/2021 | 40,209 |
| 09/25/2021 | 40,209 |
| 09/24/2021 | 40,209 |
| 09/23/2021 | 40,156 |
| 09/22/2021 | 40,156 |
| 09/21/2021 | 40,063 |
| 09/20/2021 | 40,063 |
| 09/19/2021 | 40,063 |
| 09/18/2021 | 40,063 |
| 09/17/2021 | 39,749 |
| 09/16/2021 | 39,749 |
| 09/15/2021 | 39,687 |
| 09/14/2021 | 39,571 |
| 09/13/2021 | 39,571 |
| 09/12/2021 | 39,571 |
| 09/11/2021 | 39,047 |
| 09/10/2021 | 39,047 |
| 09/09/2021 | 39,047 |
| 09/08/2021 | 39,047 |
| 09/07/2021 | 38,961 |
| 09/06/2021 | 38,803 |
| 09/05/2021 | 38,803 |
| 09/04/2021 | 38,803 |
| 09/03/2021 | 38,803 |
| 09/02/2021 | 38,565 |
| 09/01/2021 | 38,565 |
| 08/31/2021 | 38,153 |
| 08/30/2021 | 38,153 |
| 08/29/2021 | 38,153 |
| 08/28/2021 | 38,153 |
| 08/27/2021 | 38,153 |
| 08/26/2021 | 38,153 |
| 08/25/2021 | 38,153 |
| 08/24/2021 | 37,926 |
| 08/23/2021 | 37,926 |
| 08/22/2021 | 37,926 |
| 08/21/2021 | 37,825 |
| 08/20/2021 | 37,725 |
| 08/19/2021 | 37,410 |
| 08/18/2021 | 37,410 |
| 08/17/2021 | 37,410 |
| 08/16/2021 | 37,410 |
| 08/15/2021 | 37,410 |
| 08/14/2021 | 37,121 |
| 08/13/2021 | 37,121 |
| 08/12/2021 | 37,121 |
| 08/11/2021 | 37,121 |
| 08/10/2021 | 36,944 |
| 08/09/2021 | 36,827 |
| 08/08/2021 | 36,827 |
| 08/07/2021 | 36,827 |
| 08/06/2021 | 36,520 |
| 08/05/2021 | 36,520 |
| 08/04/2021 | 36,520 |
| 08/03/2021 | 36,161 |
| 08/02/2021 | 36,161 |
| 08/01/2021 | 36,160 |
| 07/31/2021 | 36,054 |
| 07/30/2021 | 36,054 |
| 07/29/2021 | 35,902 |
| 07/28/2021 | 35,902 |
Sources: CSSE (JHU)
