Federated States of Micronesia - COVID-19 - Vaccines administered
| Date | Doses administered |
|---|---|
| 11/04/2021 | 77,142 |
| 11/03/2021 | 75,359 |
| 11/02/2021 | 75,359 |
| 11/01/2021 | 75,359 |
| 10/31/2021 | 75,359 |
| 10/30/2021 | 75,359 |
| 10/29/2021 | 75,359 |
| 10/28/2021 | 75,359 |
| 10/27/2021 | 75,359 |
| 10/26/2021 | 75,359 |
| 10/25/2021 | 75,240 |
| 10/24/2021 | 75,240 |
| 10/23/2021 | 75,240 |
| 10/22/2021 | 75,240 |
| 10/21/2021 | 75,124 |
| 10/20/2021 | 75,042 |
| 10/19/2021 | 74,669 |
| 10/18/2021 | 74,669 |
| 10/17/2021 | 74,346 |
| 10/16/2021 | 74,346 |
| 10/15/2021 | 74,346 |
| 10/14/2021 | 74,215 |
| 10/13/2021 | 74,088 |
| 10/12/2021 | 73,962 |
| 10/11/2021 | 73,545 |
| 10/10/2021 | 73,545 |
| 10/09/2021 | 73,545 |
| 10/08/2021 | 73,545 |
| 10/07/2021 | 73,545 |
| 10/06/2021 | 73,404 |
| 10/05/2021 | 73,107 |
| 10/04/2021 | 72,994 |
| 10/03/2021 | 72,860 |
| 10/02/2021 | 72,860 |
| 10/01/2021 | 72,860 |
| 09/30/2021 | 72,720 |
| 09/29/2021 | 72,601 |
| 09/28/2021 | 72,311 |
| 09/27/2021 | 72,085 |
| 09/26/2021 | 71,686 |
| 09/25/2021 | 71,686 |
| 09/24/2021 | 71,686 |
| 09/23/2021 | 71,343 |
| 09/22/2021 | 70,838 |
| 09/21/2021 | 70,354 |
| 09/20/2021 | 70,007 |
| 09/19/2021 | 69,970 |
| 09/18/2021 | 69,970 |
| 09/17/2021 | 69,608 |
| 09/16/2021 | 69,264 |
| 09/15/2021 | 68,972 |
| 09/14/2021 | 68,836 |
| 09/13/2021 | 68,656 |
| 09/12/2021 | 68,640 |
| 09/11/2021 | 68,395 |
| 09/10/2021 | 68,395 |
| 09/09/2021 | 67,748 |
| 09/08/2021 | 67,748 |
| 09/07/2021 | 67,442 |
| 09/06/2021 | 66,719 |
| 09/05/2021 | 66,719 |
| 09/04/2021 | 66,719 |
| 09/03/2021 | 66,719 |
| 09/02/2021 | 66,122 |
| 09/01/2021 | 66,122 |
| 08/31/2021 | 65,766 |
| 08/30/2021 | 65,387 |
| 08/29/2021 | 65,212 |
| 08/28/2021 | 64,369 |
| 08/27/2021 | 64,369 |
| 08/26/2021 | 64,035 |
| 08/25/2021 | 63,711 |
| 08/24/2021 | 63,236 |
| 08/23/2021 | 62,962 |
| 08/22/2021 | 62,623 |
| 08/21/2021 | 62,623 |
| 08/20/2021 | 62,623 |
| 08/19/2021 | 62,409 |
| 08/18/2021 | 61,469 |
| 08/17/2021 | 61,469 |
| 08/16/2021 | 60,680 |
| 08/15/2021 | 58,845 |
| 08/14/2021 | 58,845 |
| 08/13/2021 | 58,845 |
| 08/12/2021 | 58,845 |
| 08/11/2021 | 58,600 |
| 08/10/2021 | 57,616 |
| 08/09/2021 | 57,464 |
| 08/08/2021 | 57,098 |
| 08/07/2021 | 57,098 |
| 08/06/2021 | 57,098 |
| 08/05/2021 | 56,552 |
| 08/04/2021 | 56,435 |
| 08/03/2021 | 56,200 |
| 08/02/2021 | 55,981 |
| 08/01/2021 | 55,719 |
| 07/31/2021 | 55,719 |
| 07/30/2021 | 55,719 |
| 07/29/2021 | 55,633 |
| 07/28/2021 | 55,467 |
Sources: CSSE (JHU)
