Australia - COVID-19 - Vaccines administered
Date | Doses administered | People vaccinated | Fully vaccinated |
---|---|---|---|
04/15/2021 | 1,359,665 | 159,294 | 0 |
04/14/2021 | 1,295,672 | 159,294 | 0 |
04/13/2021 | 1,234,681 | 159,294 | 0 |
04/12/2021 | 1,178,302 | 159,294 | 0 |
04/11/2021 | 1,166,568 | 159,294 | 0 |
04/10/2021 | 1,138,866 | 159,294 | 0 |
04/09/2021 | 1,077,511 | 159,294 | 0 |
04/08/2021 | 996,145 | 159,294 | 0 |
04/07/2021 | 920,334 | 159,294 | 0 |
04/06/2021 | 854,983 | 159,294 | 0 |
04/05/2021 | 844,309 | 159,294 | 0 |
04/04/2021 | 843,182 | 159,294 | 0 |
04/03/2021 | 828,416 | 159,294 | 0 |
04/02/2021 | 823,611 | 159,294 | 0 |
04/01/2021 | 744,328 | 159,294 | 0 |
03/31/2021 | 670,349 | 159,294 | 0 |
03/30/2021 | 597,523 | 159,294 | 0 |
03/29/2021 | 541,761 | 159,294 | 0 |
03/28/2021 | 511,520 | 159,294 | 0 |
03/27/2021 | 506,465 | 159,294 | 0 |
03/26/2021 | 460,155 | 159,294 | 0 |
03/25/2021 | 408,410 | 159,294 | 0 |
03/24/2021 | 355,254 | 159,294 | 0 |
03/23/2021 | 307,525 | 159,294 | 0 |
03/22/2021 | 282,184 | 159,294 | 0 |
03/21/2021 | 257,019 | 159,294 | 0 |
03/20/2021 | 253,831 | 159,294 | 0 |
03/19/2021 | 240,754 | 159,294 | 0 |
03/18/2021 | 226,057 | 159,294 | 0 |
03/17/2021 | 203,557 | 159,294 | 0 |
03/16/2021 | 182,437 | 159,294 | 0 |
03/15/2021 | 164,781 | 159,294 | 0 |
03/14/2021 | 162,551 | 159,294 | 0 |
03/13/2021 | 159,294 | 159,294 | 0 |
03/12/2021 | 135,103 | 135,103 | 0 |
03/11/2021 | 125,000 | 125,000 | 0 |
03/10/2021 | 106,200 | 106,200 | 0 |
03/09/2021 | 94,908 | 94,908 | 0 |
03/08/2021 | 86,369 | 86,369 | 0 |
03/07/2021 | 81,345 | 81,345 | 0 |
03/06/2021 | 76,940 | 76,940 | 0 |
03/05/2021 | 71,867 | 71,867 | 0 |
03/04/2021 | 61,008 | 61,008 | 0 |
03/03/2021 | 50,840 | 50,840 | 0 |
03/02/2021 | 41,907 | 41,907 | 0 |
03/01/2021 | 33,702 | 33,702 | 0 |
02/28/2021 | 31,894 | 31,894 | 0 |
02/27/2021 | 30,000 | 30,000 | 0 |
02/26/2021 | 25,000 | 25,000 | 0 |
02/25/2021 | 17,500 | 17,500 | 0 |
02/24/2021 | 6,908 | 6,908 | 0 |
02/23/2021 | 2,879 | 2,879 | 0 |
02/22/2021 | 20 | 20 | 0 |
02/21/2021 | 0 | 0 | 0 |
02/20/2021 | 0 | 0 | 0 |
02/19/2021 | 0 | 0 | 0 |
02/18/2021 | 0 | 0 | 0 |
02/17/2021 | 0 | 0 | 0 |
02/16/2021 | 0 | 0 | 0 |
02/15/2021 | 0 | 0 | 0 |
Sources: CSSE (JHU)