Senegal - COVID-19 - Vaccines administered
| Date | Doses administered | People vaccinated | Fully vaccinated | % fully vaccinated |
|---|---|---|---|---|
| 12/31/2023 | 3,182,308 | 1,548,665 | 8.53% | |
| 11/12/2023 | 3,179,647 | 2,684,696 | 1,546,628 | 8.75% |
| 10/08/2023 | 3,176,672 | 2,684,696 | 1,544,596 | 8.74% |
| 09/10/2023 | 3,152,562 | 2,684,696 | 1,503,332 | 8.50% |
| 07/30/2023 | 3,093,244 | 2,684,696 | 1,503,332 | 8.50% |
| 07/23/2023 | 3,093,024 | 2,684,696 | 1,503,332 | 8.50% |
| 05/07/2023 | 2,936,343 | 2,684,696 | 1,442,833 | 8.16% |
| 04/23/2023 | 2,934,309 | 2,684,696 | 1,442,833 | 8.16% |
| 04/09/2023 | 2,930,667 | 2,684,696 | 1,442,833 | 8.16% |
| 03/05/2023 | 2,929,547 | 2,684,696 | 1,438,733 | 8.14% |
| 02/12/2023 | 2,928,086 | 2,684,696 | 1,438,733 | 8.14% |
| 02/05/2023 | 2,924,037 | 2,169,105 | 1,431,298 | 8.10% |
| 01/01/2023 | 2,835,726 | 2,051,994 | 1,428,481 | 8.08% |
| 11/27/2022 | 2,709,648 | 1,949,419 | 1,356,436 | 7.88% |
| 11/20/2022 | 2,657,183 | 1,910,386 | 1,342,023 | 7.80% |
| 10/23/2022 | 2,469,499 | 1,732,282 | 1,263,032 | 7.34% |
| 10/02/2022 | 2,469,499 | 1,563,871 | 1,150,222 | 6.69% |
| 09/18/2022 | 1,504,180 | 1,116,294 | 6.49% | |
| 09/11/2022 | 1,480,613 | 1,096,047 | 6.37% | |
| 09/04/2022 | 1,473,795 | 1,090,400 | 6.34% | |
| 08/28/2022 | 2,469,499 | 1,471,829 | 1,088,857 | 6.33% |
| 08/14/2022 | 2,469,499 | 1,460,773 | 1,079,255 | 6.27% |
| 08/07/2022 | 1,458,935 | 1,071,360 | 6.23% | |
| 07/24/2022 | 1,071,360 | 6.23% | ||
| 07/17/2022 | 1,069,859 | 6.22% | ||
| 07/03/2022 | 1,070,503 | 6.22% | ||
| 06/26/2022 | 1,070,503 | 6.22% | ||
| 06/19/2022 | 1,070,503 | 6.22% | ||
| 05/29/2022 | 2,523,856 | 2,300,648 | 1,468,471 | 8.54% |
| 05/22/2022 | 2,523,856 | 1,883,218 | 1,051,041 | 6.11% |
| 05/15/2022 | 2,469,499 | 1,467,299 | 1,051,041 | 6.11% |
| 05/08/2022 | 2,469,499 | 1,465,788 | 1,047,236 | 6.09% |
| 04/26/2022 | 2,469,499 | 1,465,788 | 1,045,680 | 6.08% |
| 03/15/2022 | 2,496,373 | 1,457,116 | 1,039,257 | 6.04% |
| 03/09/2022 | 2,488,671 | 1,452,996 | 1,035,675 | 6.02% |
| 03/01/2022 | 2,493,984 | 1,448,125 | 1,031,849 | 6.00% |
| 02/22/2022 | 2,473,562 | 1,440,720 | 1,028,842 | 5.98% |
| 02/18/2022 | 2,064,199 | 1,438,609 | 1,022,478 | 5.94% |
| 02/09/2022 | 2,441,692 | 1,421,720 | 1,008,421 | 5.86% |
| 02/02/2022 | 2,044,504 | 1,415,371 | 1,003,584 | 5.83% |
| 01/06/2022 | 1,923,773 | 1,316,775 | 963,489 | 5.60% |
| 12/30/2021 | 2,295,914 | 1,354,684 | 941,230 | 5.47% |
| 12/15/2021 | 2,269,383 | 1,328,153 | 941,230 | 5.47% |
| 12/09/2021 | 1,928,411 | 1,334,702 | 936,623 | 5.44% |
| 12/03/2021 | 1,919,300 | 1,328,153 | 930,046 | 5.41% |
| 11/26/2021 | 1,910,830 | 1,321,923 | 924,182 | 5.52% |
| 11/24/2021 | 1,908,088 | 1,319,915 | 922,233 | 5.51% |
| 11/22/2021 | 1,903,098 | 1,316,401 | 918,359 | 5.48% |
| 11/04/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 11/03/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 11/02/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 11/01/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 10/31/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 10/30/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 10/29/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 10/28/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 10/27/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 10/26/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 10/25/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 10/24/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 10/23/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 10/22/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 10/21/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 10/20/2021 | 1,961,144 | 1,281,042 | 879,073 | 5.25% |
| 10/19/2021 | 1,959,198 | 1,280,390 | 877,598 | 5.24% |
| 10/18/2021 | 1,959,198 | 1,280,390 | 877,598 | 5.24% |
| 10/17/2021 | 1,836,019 | 1,271,021 | 564,998 | 3.37% |
| 10/16/2021 | 1,836,019 | 1,271,021 | 564,998 | 3.37% |
| 10/15/2021 | 1,836,019 | 1,271,021 | 564,998 | 3.37% |
| 10/14/2021 | 1,836,019 | 1,271,021 | 564,998 | 3.37% |
| 10/13/2021 | 1,828,842 | 1,263,844 | 564,998 | 3.37% |
| 10/12/2021 | 1,828,842 | 1,263,844 | 564,998 | 3.37% |
| 10/11/2021 | 1,828,842 | 1,263,844 | 564,998 | 3.37% |
| 10/10/2021 | 1,828,842 | 1,263,844 | 564,998 | 3.37% |
| 10/09/2021 | 1,828,842 | 1,263,844 | 564,998 | 3.37% |
| 10/08/2021 | 1,828,842 | 1,263,844 | 564,998 | 3.37% |
| 10/07/2021 | 1,828,842 | 1,263,844 | 564,998 | 3.37% |
| 10/06/2021 | 1,812,874 | 1,247,876 | 564,998 | 3.37% |
| 10/05/2021 | 1,812,874 | 1,247,876 | 564,998 | 3.37% |
| 10/04/2021 | 1,812,874 | 1,247,876 | 564,998 | 3.37% |
| 10/03/2021 | 1,812,874 | 1,247,876 | 564,998 | 3.37% |
| 10/02/2021 | 1,812,874 | 1,247,876 | 564,998 | 3.37% |
| 10/01/2021 | 1,812,874 | 1,247,876 | 564,998 | 3.37% |
| 09/30/2021 | 1,812,874 | 1,247,876 | 564,998 | 3.37% |
| 09/29/2021 | 1,784,832 | 1,219,834 | 564,998 | 3.37% |
| 09/28/2021 | 1,784,832 | 1,219,834 | 564,998 | 3.37% |
| 09/27/2021 | 1,784,832 | 1,219,834 | 564,998 | 3.37% |
| 09/26/2021 | 1,784,832 | 1,219,834 | 564,998 | 3.37% |
| 09/25/2021 | 1,784,832 | 1,219,834 | 564,998 | 3.37% |
| 09/24/2021 | 1,784,832 | 1,219,834 | 564,998 | 3.37% |
| 09/23/2021 | 1,784,832 | 1,219,834 | 564,998 | 3.37% |
| 09/22/2021 | 1,784,832 | 1,219,834 | 564,998 | 3.37% |
| 09/21/2021 | 1,768,064 | 1,203,066 | 564,998 | 3.37% |
| 09/20/2021 | 1,768,064 | 1,203,066 | 564,998 | 3.37% |
| 09/19/2021 | 1,768,064 | 1,203,066 | 564,998 | 3.37% |
| 09/18/2021 | 1,768,064 | 1,203,066 | 564,998 | 3.37% |
| 09/17/2021 | 1,768,064 | 1,203,066 | 564,998 | 3.37% |
| 09/16/2021 | 1,768,064 | 1,203,066 | 564,998 | 3.37% |
| 09/15/2021 | 1,768,064 | 1,203,066 | 564,998 | 3.37% |
| 09/14/2021 | 1,744,098 | 1,179,100 | 564,998 | 3.37% |
