Morocco - COVID-19 - Vaccines administered
| Date | Doses administered | People vaccinated | Fully vaccinated | % fully vaccinated |
|---|---|---|---|---|
| 05/14/2023 | 55,389,600 | 25,020,168 | 23,521,988 | 64.15% |
| 05/03/2023 | 55,388,880 | 25,020,092 | 23,521,872 | 64.14% |
| 04/25/2023 | 55,388,230 | 25,019,994 | 23,521,768 | 64.14% |
| 04/18/2023 | 55,387,868 | 25,019,926 | 23,521,676 | 64.14% |
| 04/11/2023 | 55,387,520 | 25,019,848 | 23,521,592 | 64.14% |
| 04/04/2023 | 55,387,240 | 25,019,798 | 23,521,516 | 64.14% |
| 04/02/2023 | 55,386,840 | 25,019,704 | 23,521,420 | 64.14% |
| 03/26/2023 | 55,386,490 | 25,019,636 | 23,521,326 | 64.14% |
| 03/19/2023 | 55,385,580 | 25,019,492 | 23,521,100 | 64.14% |
| 03/14/2023 | 55,384,240 | 25,019,288 | 23,520,834 | 64.14% |
| 03/05/2023 | 55,383,524 | 25,019,146 | 23,520,660 | 64.14% |
| 02/28/2023 | 55,382,780 | 25,018,998 | 23,520,464 | 64.14% |
| 02/26/2023 | 55,382,184 | 25,018,888 | 23,520,330 | 64.14% |
| 02/23/2023 | 55,381,590 | 25,018,776 | 23,520,200 | 64.14% |
| 02/21/2023 | 55,381,324 | 25,018,736 | 23,520,136 | 64.14% |
| 02/19/2023 | 55,380,716 | 25,018,638 | 23,520,016 | 64.14% |
| 02/14/2023 | 55,379,860 | 25,018,492 | 23,519,860 | 64.14% |
| 02/13/2023 | 55,378,656 | 25,018,284 | 23,519,648 | 64.14% |
| 01/29/2023 | 55,373,732 | 25,017,528 | 23,518,734 | 64.14% |
| 01/22/2023 | 55,370,996 | 25,017,160 | 23,518,300 | 64.13% |
| 01/16/2023 | 55,367,864 | 25,016,748 | 23,517,738 | 64.13% |
| 01/06/2023 | 55,363,896 | 25,016,120 | 23,516,952 | 64.13% |
| 12/22/2022 | 55,357,504 | 25,015,240 | 23,515,876 | 64.13% |
| 12/12/2022 | 55,350,936 | 25,014,256 | 23,514,674 | 64.13% |
| 12/11/2022 | 55,350,250 | 25,014,174 | 23,514,546 | 64.12% |
| 12/05/2022 | 55,347,444 | 25,013,796 | 23,514,016 | 64.12% |
| 11/28/2022 | 55,343,330 | 25,013,252 | 23,513,168 | 64.75% |
| 11/20/2022 | 55,337,708 | 25,012,392 | 23,512,052 | 64.75% |
| 11/15/2022 | 55,334,484 | 25,012,024 | 23,511,522 | 64.75% |
| 11/08/2022 | 55,323,868 | 25,010,744 | 23,509,764 | 64.74% |
| 11/02/2022 | 55,317,570 | 25,009,840 | 23,508,520 | 64.74% |
| 11/01/2022 | 55,316,150 | 25,009,658 | 23,508,212 | 64.74% |
| 10/24/2022 | 55,307,388 | 25,008,404 | 23,506,544 | 64.73% |
| 10/16/2022 | 55,299,170 | 25,007,236 | 23,504,944 | 64.73% |
| 10/11/2022 | 55,292,904 | 25,006,334 | 23,503,652 | 64.73% |
| 10/04/2022 | 55,281,708 | 25,004,780 | 23,501,436 | 64.72% |
| 09/28/2022 | 55,269,800 | 25,003,222 | 23,499,340 | 64.71% |
| 09/26/2022 | 55,263,028 | 25,002,326 | 23,498,206 | 64.71% |
| 09/18/2022 | 55,229,652 | 24,998,770 | 23,493,004 | 64.70% |
| 09/11/2022 | 55,207,628 | 24,995,700 | 23,489,140 | 64.69% |
| 09/04/2022 | 24,992,376 | 23,485,340 | 64.67% | |
| 08/30/2022 | 55,193,370 | 24,991,020 | 23,483,980 | 64.67% |
| 08/22/2022 | 55,141,080 | 24,986,182 | 23,478,256 | 64.66% |
| 08/09/2022 | 55,109,240 | 24,981,810 | 23,473,206 | 64.64% |
| 08/07/2022 | 55,086,910 | 24,978,724 | 23,469,736 | 64.63% |
| 07/27/2022 | 55,051,988 | 24,974,386 | 23,464,808 | 64.62% |
| 07/18/2022 | 54,924,940 | 24,962,760 | 23,450,432 | 64.58% |
| 07/10/2022 | 54,895,476 | 24,959,986 | 23,446,872 | 64.57% |
| 07/03/2022 | 54,763,016 | 24,953,895 | 23,439,316 | 64.55% |
| 06/30/2022 | 54,846,507 | 24,953,896 | 23,439,316 | 64.55% |
| 06/27/2022 | 54,823,412 | |||
| 06/21/2022 | 54,791,082 | 24,946,368 | 23,429,942 | 64.52% |
| 06/15/2022 | 54,758,260 | 24,941,816 | 23,424,784 | 64.51% |
| 06/05/2022 | 54,710,936 | 24,930,030 | 23,411,104 | 64.47% |
| 06/01/2022 | 54,668,744 | 24,930,030 | 23,411,104 | 64.47% |
| 05/23/2022 | 54,595,030 | 24,921,224 | 23,401,718 | 64.44% |
| 05/15/2022 | 54,528,504 | 24,913,952 | 23,393,552 | 64.42% |
| 05/10/2022 | 54,485,116 | 24,908,700 | 23,387,916 | 64.41% |
| 05/08/2022 | 54,473,304 | 24,907,350 | 23,386,446 | 64.40% |
| 05/05/2022 | 54,453,508 | 24,904,984 | 23,383,992 | 64.40% |
| 04/27/2022 | 54,427,584 | 24,901,908 | 23,380,122 | 64.38% |
| 04/18/2022 | 54,379,320 | 24,896,238 | 23,372,622 | 64.36% |
| 04/14/2022 | 54,362,452 | 24,894,276 | 23,369,950 | 64.36% |
| 04/03/2022 | 54,308,310 | 24,887,620 | 23,361,572 | 64.33% |
| 03/23/2022 | 54,201,630 | 24,878,016 | 23,346,308 | 64.29% |
| 03/16/2022 | 54,110,064 | 24,870,224 | 23,334,112 | 64.26% |
| 03/06/2022 | 53,894,956 | 24,854,068 | 23,308,808 | 64.19% |
| 02/27/2022 | 53,735,588 | 24,842,826 | 23,292,458 | 64.14% |
| 02/19/2022 | 53,439,130 | 24,823,790 | 23,266,160 | 64.07% |
| 02/13/2022 | 53,027,110 | 24,800,056 | 23,234,828 | 63.98% |
| 02/06/2022 | 52,604,060 | 24,774,356 | 23,201,516 | 63.89% |
| 02/01/2022 | 52,356,030 | 24,760,420 | 23,182,508 | 63.84% |
| 01/30/2022 | 52,203,150 | 24,752,462 | 23,171,492 | 63.81% |
| 01/26/2022 | 52,076,304 | 24,744,892 | 23,159,604 | 63.78% |
| 01/25/2022 | 52,024,430 | 24,741,440 | 23,154,348 | 63.76% |
| 01/22/2022 | 51,893,810 | 24,733,640 | 23,142,106 | 63.73% |
| 01/18/2022 | 51,664,736 | 24,720,296 | 23,120,262 | 63.67% |
| 01/16/2022 | 51,505,976 | 24,710,686 | 23,106,382 | 63.63% |
| 01/12/2022 | 51,321,364 | 24,701,244 | 23,088,980 | 63.58% |
| 01/10/2022 | 51,203,050 | 24,695,000 | 23,079,874 | 63.56% |
| 01/04/2022 | 50,804,376 | 24,670,740 | 23,047,096 | 63.47% |
| 01/02/2022 | 50,598,290 | 24,658,656 | 23,031,984 | 63.43% |
| 12/27/2021 | 50,265,580 | 24,630,172 | 22,994,608 | 63.32% |
| 12/22/2021 | 50,009,800 | 24,610,902 | 22,963,096 | 63.24% |
| 12/19/2021 | 49,727,532 | 24,592,088 | 22,929,634 | 63.14% |
| 12/14/2021 | 49,470,640 | 24,573,352 | 22,895,600 | 63.05% |
| 12/12/2021 | 49,316,416 | 24,561,724 | 22,872,596 | 62.99% |
| 12/08/2021 | 49,191,136 | 24,547,580 | 22,844,708 | 62.91% |
| 12/04/2021 | 48,993,040 | 24,529,352 | 22,802,956 | 62.80% |
| 11/29/2021 | 48,851,348 | 24,517,118 | 22,764,566 | 63.32% |
| 11/28/2021 | 48,782,428 | 24,507,912 | 22,730,482 | 63.22% |
| 11/24/2021 | 48,719,196 | 24,498,454 | 22,692,532 | 63.12% |
| 11/21/2021 | 48,614,680 | 24,484,400 | 22,625,602 | 62.93% |
| 11/17/2021 | 48,561,070 | 24,477,240 | 22,587,252 | 62.83% |
| 11/14/2021 | 48,422,828 | 24,458,506 | 22,490,964 | 62.56% |
| 11/06/2021 | 48,083,924 | 24,311,560 | 22,253,788 | 61.90% |
| 11/04/2021 | 47,867,990 | 24,198,013 | 22,041,110 | 61.31% |
| 11/03/2021 | 47,633,925 | 24,198,013 | 22,041,110 | 61.31% |
| 11/02/2021 | 47,867,990 | 24,259,320 | 22,144,228 | 61.59% |
| 11/01/2021 | 47,633,925 | 24,198,013 | 22,041,110 | 61.31% |
