Argentina - COVID-19 - Vaccines administered
| Date | Doses administered | People vaccinated | Fully vaccinated | % fully vaccinated |
|---|---|---|---|---|
| 01/27/2024 | 116,978,520 | 41,529,056 | 34,900,612 | 76.64% |
| 01/26/2024 | 116,976,960 | 41,529,040 | 34,900,612 | 76.64% |
| 01/25/2024 | 116,953,544 | 41,528,532 | 34,900,612 | 76.64% |
| 01/24/2024 | 116,930,510 | 41,527,972 | 34,900,612 | 76.64% |
| 01/23/2024 | 116,915,864 | 41,527,596 | 34,900,612 | 76.64% |
| 01/22/2024 | 116,887,050 | 41,527,028 | 34,900,612 | 76.64% |
| 01/21/2024 | 116,861,700 | 41,526,630 | 34,900,612 | 76.64% |
| 01/20/2024 | 116,861,420 | 41,526,628 | 34,900,612 | 76.64% |
| 01/19/2024 | 116,859,540 | 41,526,604 | 34,900,612 | 76.64% |
| 01/18/2024 | 116,835,250 | 41,526,216 | 34,900,612 | 76.64% |
| 01/17/2024 | 116,815,630 | 41,525,804 | 34,900,612 | 76.64% |
| 01/16/2024 | 116,797,140 | 41,525,504 | 34,900,612 | 76.64% |
| 01/15/2024 | 116,783,730 | 41,525,256 | 34,900,612 | 76.64% |
| 01/14/2024 | 116,769,576 | 41,525,030 | 34,900,612 | 76.64% |
| 01/13/2024 | 116,769,400 | 41,525,028 | 34,900,612 | 76.64% |
| 01/12/2024 | 116,768,180 | 41,524,948 | 34,900,612 | 76.64% |
| 01/11/2024 | 116,755,920 | 41,524,516 | 34,900,612 | 76.64% |
| 01/10/2024 | 116,745,470 | 41,524,300 | 34,900,612 | 76.64% |
| 01/09/2024 | 116,737,510 | 41,524,108 | 34,900,612 | 76.64% |
| 01/08/2024 | 116,732,776 | 41,523,976 | 34,900,612 | 76.64% |
| 01/07/2024 | 116,728,984 | 41,523,856 | 34,900,612 | 76.64% |
| 01/06/2024 | 116,728,936 | 41,523,852 | 34,900,612 | 76.64% |
| 01/05/2024 | 116,728,600 | 41,523,844 | 34,900,612 | 76.64% |
| 01/04/2024 | 116,725,150 | 41,523,736 | 34,900,612 | 76.64% |
| 01/03/2024 | 116,722,060 | 41,523,630 | 34,900,612 | 76.64% |
| 01/02/2024 | 116,719,500 | 41,523,520 | 34,900,612 | 76.64% |
| 01/01/2024 | 116,717,860 | 41,523,450 | 34,900,612 | 76.64% |
| 12/31/2023 | 116,717,860 | 41,523,450 | 34,900,612 | 76.64% |
| 12/30/2023 | 116,717,816 | 41,523,450 | 34,900,612 | 76.64% |
| 12/29/2023 | 116,717,630 | 41,523,444 | 34,900,612 | 76.64% |
| 12/28/2023 | 116,715,960 | 41,523,384 | 34,900,612 | 76.64% |
| 12/27/2023 | 116,714,264 | 41,523,300 | 34,900,612 | 76.64% |
| 12/26/2023 | 116,711,630 | 41,523,200 | 34,900,612 | 76.64% |
| 12/25/2023 | 116,709,496 | 41,523,144 | 34,900,612 | 76.64% |
| 12/24/2023 | 116,709,490 | 41,523,144 | 34,900,612 | 76.64% |
| 12/23/2023 | 116,709,450 | 41,523,136 | 34,900,612 | 76.64% |
| 12/22/2023 | 116,709,130 | 41,523,124 | 34,900,612 | 76.64% |
| 12/21/2023 | 116,707,110 | 41,523,050 | 34,900,612 | 76.64% |
| 12/20/2023 | 116,704,460 | 41,522,950 | 34,900,612 | 76.64% |
| 12/19/2023 | 116,701,390 | 41,522,840 | 34,900,612 | 76.64% |
| 12/18/2023 | 116,698,630 | 41,522,700 | 34,900,612 | 76.64% |
| 12/17/2023 | 116,696,300 | 41,522,570 | 34,900,612 | 76.64% |
| 12/16/2023 | 116,696,220 | 41,522,570 | 34,900,612 | 76.64% |
| 12/15/2023 | 116,695,816 | 41,522,564 | 34,900,612 | 76.64% |
| 12/14/2023 | 116,692,110 | 41,522,452 | 34,900,612 | 76.64% |
| 12/13/2023 | 116,688,480 | 41,522,290 | 34,900,612 | 76.64% |
| 12/12/2023 | 116,685,020 | 41,522,132 | 34,900,612 | 76.64% |
| 12/11/2023 | 116,680,140 | 41,521,970 | 34,900,612 | 76.64% |
| 12/10/2023 | 116,676,340 | 41,521,828 | 34,900,612 | 76.64% |
| 12/09/2023 | 116,676,296 | 41,521,828 | 34,900,612 | 76.64% |
| 12/08/2023 | 116,675,976 | 41,521,800 | 34,900,612 | 76.64% |
| 12/07/2023 | 116,675,840 | 41,521,796 | 34,900,612 | 76.64% |
| 12/06/2023 | 116,671,784 | 41,521,680 | 34,900,612 | 76.64% |
| 12/05/2023 | 116,667,864 | 41,521,540 | 34,900,612 | 76.64% |
| 12/04/2023 | 116,663,420 | 41,521,410 | 34,900,612 | 76.64% |
| 12/03/2023 | 116,659,610 | 41,521,260 | 34,900,612 | 76.64% |
| 12/02/2023 | 116,659,544 | 41,521,256 | 34,900,612 | 76.64% |
| 12/01/2023 | 116,659,160 | 41,521,240 | 34,900,612 | 76.64% |
| 11/30/2023 | 116,655,950 | 41,521,144 | 34,900,612 | 76.86% |
| 11/29/2023 | 116,651,790 | 41,521,010 | 34,900,612 | 76.86% |
| 11/28/2023 | 116,648,090 | 41,520,824 | 34,900,612 | 76.86% |
| 11/27/2023 | 116,643,810 | 41,520,656 | 34,900,612 | 76.86% |
| 11/26/2023 | 116,639,950 | 41,520,508 | 34,900,612 | 76.86% |
| 11/25/2023 | 116,639,890 | 41,520,508 | 34,900,612 | 76.86% |
| 11/24/2023 | 116,639,340 | 41,520,496 | 34,900,612 | 76.86% |
| 11/23/2023 | 116,635,000 | 41,520,320 | 34,900,612 | 76.86% |
| 11/22/2023 | 116,631,110 | 41,520,180 | 34,900,612 | 76.86% |
| 11/21/2023 | 116,627,090 | 41,519,972 | 34,900,612 | 76.86% |
| 11/20/2023 | 116,623,570 | 41,519,812 | 34,900,612 | 76.86% |
| 11/19/2023 | 116,623,400 | 41,519,812 | 34,900,612 | 76.86% |
| 11/18/2023 | 116,623,360 | 41,519,812 | 34,900,612 | 76.86% |
| 11/17/2023 | 116,622,830 | 41,519,804 | 34,900,612 | 76.86% |
| 11/16/2023 | 116,618,590 | 41,519,670 | 34,900,612 | 76.86% |
| 11/15/2023 | 116,613,730 | 41,519,468 | 34,900,580 | 76.86% |
| 11/14/2023 | 116,608,980 | 41,519,256 | 34,900,544 | 76.86% |
| 11/13/2023 | 116,604,216 | 41,519,096 | 34,900,510 | 76.86% |
| 11/12/2023 | 116,600,110 | 41,518,930 | 34,900,496 | 76.86% |
| 11/11/2023 | 116,599,980 | 41,518,924 | 34,900,496 | 76.86% |
| 11/10/2023 | 116,599,330 | 41,518,904 | 34,900,492 | 76.86% |
| 11/09/2023 | 116,594,930 | 41,518,700 | 34,900,470 | 76.86% |
| 11/08/2023 | 116,589,730 | 41,518,524 | 34,900,460 | 76.86% |
| 11/07/2023 | 116,584,930 | 41,518,308 | 34,900,440 | 76.86% |
| 11/06/2023 | 116,579,570 | 41,518,110 | 34,900,412 | 76.86% |
| 11/05/2023 | 116,574,184 | 41,517,884 | 34,900,376 | 76.86% |
| 11/04/2023 | 116,574,070 | 41,517,880 | 34,900,376 | 76.86% |
| 11/03/2023 | 116,573,480 | 41,517,856 | 34,900,376 | 76.86% |
| 11/02/2023 | 116,568,930 | 41,517,652 | 34,900,356 | 76.86% |
| 11/01/2023 | 116,565,896 | 41,517,530 | 34,900,348 | 76.86% |
| 10/31/2023 | 116,560,904 | 41,517,284 | 34,900,332 | 76.86% |
| 10/30/2023 | 116,555,656 | 41,517,052 | 34,900,316 | 76.86% |
| 10/29/2023 | 116,550,530 | 41,516,830 | 34,900,300 | 76.86% |
| 10/28/2023 | 116,550,456 | 41,516,828 | 34,900,300 | 76.86% |
| 10/27/2023 | 116,549,710 | 41,516,816 | 34,900,300 | 76.86% |
| 10/26/2023 | 116,543,470 | 41,516,556 | 34,900,268 | 76.86% |
| 10/25/2023 | 116,537,390 | 41,516,332 | 34,900,244 | 76.86% |
| 10/24/2023 | 116,531,040 | 41,516,064 | 34,900,204 | 76.86% |
| 10/23/2023 | 116,525,210 | 41,515,920 | 34,900,180 | 76.86% |
| 10/22/2023 | 116,519,780 | 41,515,784 | 34,900,160 | 76.86% |
| 10/21/2023 | 116,519,730 | 41,515,784 | 34,900,160 | 76.86% |
| 10/20/2023 | 116,518,856 | 41,515,776 | 34,900,156 | 76.86% |
Sources: Our World in Data | Countryeconomy.com
