Liechtenstein - COVID-19 - Vaccines administered
| Date | Doses administered | People vaccinated | Fully vaccinated | % fully vaccinated |
|---|---|---|---|---|
| 06/07/2023 | 74,337 | 26,771 | ||
| 05/03/2023 | 74,330 | 26,771 | ||
| 04/05/2023 | 74,323 | 26,771 | 26,466 | 66.70% |
| 03/23/2023 | 74,311 | 26,769 | 26,464 | 66.70% |
| 03/09/2023 | 74,311 | 26,768 | 26,463 | 66.70% |
| 02/27/2023 | 74,304 | 26,767 | 26,463 | 66.70% |
| 02/23/2023 | 74,304 | 26,766 | 26,462 | 66.69% |
| 02/09/2023 | 74,288 | 26,765 | 26,461 | 66.69% |
| 01/26/2023 | 74,275 | 26,765 | 26,461 | 66.69% |
| 01/12/2023 | 74,246 | 26,763 | 26,458 | 66.68% |
| 12/23/2022 | 74,154 | 26,763 | 26,458 | 66.68% |
| 12/19/2022 | 74,154 | 26,763 | 26,457 | 66.68% |
| 12/16/2022 | 74,154 | 26,763 | 26,457 | 66.68% |
| 12/15/2022 | 74,100 | 26,763 | 26,457 | 66.68% |
| 12/14/2022 | 73,990 | 26,763 | 26,457 | 66.68% |
| 12/13/2022 | 73,947 | 26,763 | 26,457 | 66.68% |
| 12/12/2022 | 73,919 | 26,763 | 26,457 | 66.68% |
| 12/09/2022 | 73,919 | 26,763 | 26,457 | 66.68% |
| 12/08/2022 | 73,919 | 26,763 | 26,457 | 66.68% |
| 12/07/2022 | 73,919 | 26,763 | 26,457 | 66.68% |
| 12/06/2022 | 73,919 | 26,763 | 26,457 | 66.68% |
| 12/02/2022 | 73,919 | 26,763 | 26,457 | 66.68% |
| 12/01/2022 | 73,919 | 26,763 | 26,457 | 66.68% |
| 11/24/2022 | 73,801 | 26,763 | 26,456 | 67.30% |
| 11/23/2022 | 73,594 | 26,762 | 26,456 | 67.30% |
| 11/18/2022 | 73,594 | 26,762 | 26,456 | 67.30% |
| 11/17/2022 | 73,594 | 26,762 | 26,455 | 67.30% |
| 11/16/2022 | 73,331 | 26,762 | 26,455 | 67.30% |
| 11/14/2022 | 73,331 | 26,762 | 26,455 | 67.30% |
| 11/11/2022 | 73,331 | 26,762 | 26,455 | 67.30% |
| 11/10/2022 | 73,331 | 26,762 | 26,455 | 67.30% |
| 11/09/2022 | 73,099 | 26,761 | 26,453 | 67.30% |
| 11/07/2022 | 73,099 | 26,761 | 26,453 | 67.30% |
| 11/05/2022 | 73,030 | 26,761 | 26,453 | 67.30% |
| 11/04/2022 | 73,030 | 26,761 | 26,453 | 67.30% |
| 11/03/2022 | 73,030 | 26,761 | 26,452 | 67.29% |
| 11/02/2022 | 72,910 | 26,761 | 26,452 | 67.29% |
| 10/31/2022 | 72,910 | 26,761 | 26,452 | 67.29% |
| 10/29/2022 | 72,910 | 26,761 | 26,452 | 67.29% |
| 10/28/2022 | 72,910 | 26,761 | 26,452 | 67.29% |
| 10/27/2022 | 72,910 | 26,761 | 26,452 | 67.29% |
| 10/25/2022 | 72,652 | 26,761 | 26,451 | 67.29% |
| 10/24/2022 | 72,652 | 26,761 | 26,451 | 67.29% |
| 10/22/2022 | 72,425 | 26,761 | 26,451 | 67.29% |
| 10/21/2022 | 72,425 | 26,761 | 26,451 | 67.29% |
| 10/20/2022 | 72,425 | 26,760 | 26,451 | 67.29% |
| 10/18/2022 | 72,195 | 26,759 | 26,450 | 67.29% |
| 10/17/2022 | 72,195 | 26,759 | 26,450 | 67.29% |
| 10/15/2022 | 71,958 | 26,759 | 26,450 | 67.29% |
| 10/14/2022 | 71,958 | 26,759 | 26,450 | 67.29% |
| 10/13/2022 | 71,958 | 26,759 | 26,450 | 67.29% |
| 10/12/2022 | 71,705 | 26,758 | 26,448 | 67.28% |
| 10/10/2022 | 71,705 | 26,758 | 26,448 | 67.28% |
| 10/07/2022 | 71,468 | 26,758 | 26,448 | 67.28% |
| 09/29/2022 | 71,468 | 26,757 | 26,448 | 67.28% |
| 09/23/2022 | 71,442 | 26,756 | 26,446 | 67.28% |
| 09/21/2022 | 71,442 | 26,756 | 26,446 | 67.28% |
| 09/16/2022 | 71,442 | 26,756 | 26,446 | 67.28% |
| 09/15/2022 | 71,442 | 26,756 | 26,445 | 67.28% |
| 09/09/2022 | 71,416 | 26,756 | 26,444 | 67.27% |
| 09/02/2022 | 71,416 | 26,755 | 26,443 | 67.27% |
| 08/26/2022 | 71,416 | 26,755 | 26,443 | 67.27% |
| 08/25/2022 | 71,416 | 26,755 | 26,442 | 67.27% |
| 08/19/2022 | 71,379 | 26,753 | 26,437 | 67.26% |
| 08/17/2022 | 71,379 | 26,752 | 26,437 | 67.26% |
| 08/12/2022 | 71,379 | 26,752 | 26,437 | 67.26% |
| 08/10/2022 | 71,379 | 26,752 | 26,437 | 67.26% |
| 08/08/2022 | 71,363 | 26,752 | 26,437 | 67.26% |
| 08/05/2022 | 71,363 | 26,752 | 26,437 | 67.26% |
| 08/04/2022 | 71,363 | 26,751 | 26,436 | 67.25% |
| 07/29/2022 | 71,297 | 26,751 | 26,434 | 67.25% |
| 07/28/2022 | 71,269 | 26,750 | 26,434 | 67.25% |
| 07/27/2022 | 71,213 | 26,750 | 26,434 | 67.25% |
| 07/26/2022 | 71,187 | 26,750 | 26,434 | 67.25% |
| 07/22/2022 | 71,105 | 26,750 | 26,434 | 67.25% |
| 07/21/2022 | 71,045 | 26,750 | 26,434 | 67.25% |
| 07/20/2022 | 70,958 | 26,747 | 26,433 | 67.25% |
| 07/16/2022 | 70,835 | 26,747 | 26,433 | 67.25% |
| 07/15/2022 | 70,835 | 26,747 | 26,433 | 67.25% |
| 07/14/2022 | 70,835 | 26,747 | 26,433 | 67.25% |
| 07/09/2022 | 70,835 | 26,747 | 26,433 | 67.25% |
| 07/07/2022 | 70,835 | 26,747 | 26,433 | 67.25% |
| 07/06/2022 | 70,784 | 26,744 | 26,429 | 67.24% |
| 07/01/2022 | 70,784 | 26,744 | 26,429 | 67.24% |
| 06/29/2022 | 70,784 | 26,744 | 26,429 | 67.24% |
| 06/23/2022 | 70,784 | 26,744 | 26,429 | 67.24% |
| 06/20/2022 | 70,736 | 26,743 | 26,425 | 67.23% |
| 06/18/2022 | 70,736 | 26,743 | 26,425 | 67.23% |
| 06/16/2022 | 70,736 | 26,743 | 26,425 | 67.23% |
| 06/09/2022 | 70,736 | 26,742 | 26,424 | 67.22% |
| 06/02/2022 | 70,687 | 26,739 | 26,418 | 67.21% |
| 05/24/2022 | 70,687 | 26,739 | 26,418 | 67.21% |
| 05/13/2022 | 70,631 | 26,732 | 26,411 | 67.19% |
| 05/10/2022 | 70,631 | 26,732 | 26,411 | 67.19% |
| 05/06/2022 | 70,572 | 26,730 | 26,408 | 67.18% |
| 04/26/2022 | 70,572 | 26,730 | 26,407 | 67.18% |
| 04/21/2022 | 70,516 | 26,728 | 26,407 | 67.18% |
| 04/14/2022 | 70,516 | 26,728 | 26,407 | 67.18% |
| 04/13/2022 | 70,516 | 26,728 | 26,407 | 67.18% |
| 04/12/2022 | 70,516 | 26,728 | 26,406 | 67.18% |
