Netherlands - COVID-19 - Vaccines administered
| Date | Doses administered | People vaccinated | Fully vaccinated | % fully vaccinated |
|---|---|---|---|---|
| 09/29/2023 | 39,764,184 | 12,582,081 | 11,768,644 | 66.07% |
| 09/22/2023 | 39,764,092 | 12,582,080 | 11,768,641 | 66.07% |
| 09/15/2023 | 39,764,068 | 12,582,079 | 11,768,638 | 66.07% |
| 09/08/2023 | 39,763,824 | 12,582,073 | 11,768,634 | 66.07% |
| 09/01/2023 | 39,763,576 | 12,582,057 | 11,768,629 | 66.07% |
| 08/25/2023 | 39,763,324 | 12,582,051 | 11,768,626 | 66.07% |
| 08/18/2023 | 39,763,090 | 12,582,046 | 11,768,620 | 66.07% |
| 08/11/2023 | 39,762,880 | 12,582,043 | 11,768,617 | 66.07% |
| 08/04/2023 | 39,762,730 | 12,582,038 | 11,768,611 | 66.07% |
| 07/28/2023 | 39,762,550 | 12,582,030 | 11,768,602 | 66.07% |
| 07/21/2023 | 39,762,364 | 12,582,022 | 11,768,596 | 66.07% |
| 07/14/2023 | 39,762,150 | 12,582,012 | 11,768,581 | 66.07% |
| 07/07/2023 | 39,761,896 | 12,581,996 | 11,768,572 | 66.07% |
| 06/30/2023 | 39,761,640 | 12,581,994 | 11,768,558 | 66.07% |
| 06/23/2023 | 39,761,336 | 12,581,979 | 11,768,531 | 66.07% |
| 06/16/2023 | 39,760,970 | 12,581,959 | 11,768,496 | 66.07% |
| 06/09/2023 | 39,760,580 | 12,581,931 | 11,768,448 | 66.07% |
| 06/02/2023 | 39,760,000 | 12,581,850 | 11,768,382 | 66.07% |
| 05/26/2023 | 39,759,510 | 12,581,769 | 11,768,304 | 66.07% |
| 05/19/2023 | 39,758,948 | 12,581,692 | 11,768,236 | 66.07% |
| 05/12/2023 | 39,758,456 | 12,581,618 | 11,768,159 | 66.07% |
| 05/05/2023 | 39,757,896 | 12,581,565 | 11,768,079 | 66.07% |
| 04/28/2023 | 39,757,136 | 12,581,484 | 11,768,006 | 66.07% |
| 04/21/2023 | 39,756,308 | 12,581,352 | 11,767,870 | 66.07% |
| 04/14/2023 | 39,755,250 | 12,581,231 | 11,767,741 | 66.07% |
| 04/07/2023 | 39,754,150 | 12,581,121 | 11,767,570 | 66.07% |
| 03/31/2023 | 39,752,776 | 12,580,986 | 11,767,401 | 66.07% |
| 03/24/2023 | 39,750,970 | 12,580,871 | 11,767,204 | 66.07% |
| 03/17/2023 | 39,748,784 | 12,580,731 | 11,767,021 | 66.06% |
| 03/10/2023 | 39,745,572 | 12,580,558 | 11,766,814 | 66.06% |
| 03/03/2023 | 39,741,176 | 12,580,370 | 11,766,619 | 66.06% |
| 02/24/2023 | 39,735,370 | 12,580,196 | 11,766,434 | 66.06% |
| 02/17/2023 | 39,727,430 | 12,579,994 | 11,766,259 | 66.06% |
| 02/10/2023 | 39,717,240 | 12,579,814 | 11,766,102 | 66.06% |
| 02/03/2023 | 39,705,308 | 12,579,611 | 11,765,874 | 66.06% |
| 01/27/2023 | 39,690,324 | 12,579,415 | 11,765,647 | 66.06% |
| 01/20/2023 | 39,671,844 | 12,579,196 | 11,765,395 | 66.06% |
| 01/13/2023 | 39,646,508 | 12,578,925 | 11,765,197 | 66.05% |
| 01/06/2023 | 39,608,644 | 12,578,650 | 11,765,008 | 66.05% |
| 12/30/2022 | 39,558,524 | 12,578,379 | 11,764,835 | 66.05% |
| 12/23/2022 | 39,530,104 | 12,578,186 | 11,764,677 | 66.05% |
| 12/16/2022 | 39,497,470 | 12,577,968 | 11,764,496 | 66.05% |
| 12/09/2022 | 39,454,468 | 12,577,749 | 11,764,296 | 66.05% |
| 12/02/2022 | 39,402,010 | 12,577,457 | 11,764,048 | 66.05% |
| 11/25/2022 | 39,338,692 | 12,577,162 | 11,763,772 | 66.88% |
| 11/18/2022 | 39,254,508 | 12,576,823 | 11,763,535 | 66.87% |
| 11/11/2022 | 39,129,016 | 12,576,412 | 11,763,238 | 66.87% |
| 11/04/2022 | 38,918,660 | 12,575,932 | 11,762,938 | 66.87% |
| 10/28/2022 | 38,574,600 | 12,575,360 | 11,762,651 | 66.87% |
| 10/21/2022 | 38,053,064 | 12,574,716 | 11,762,343 | 66.87% |
| 10/14/2022 | 37,451,456 | 12,574,161 | 11,762,028 | 66.87% |
| 10/07/2022 | 36,834,504 | 12,573,645 | 11,761,715 | 66.86% |
| 09/30/2022 | 36,269,800 | 12,573,200 | 11,761,333 | 66.86% |
| 09/23/2022 | 35,824,040 | 12,572,789 | 11,760,965 | 66.86% |
| 09/16/2022 | 35,568,890 | 12,572,512 | 11,760,636 | 66.86% |
| 09/09/2022 | 35,562,624 | 12,572,050 | 11,760,063 | 66.85% |
| 09/02/2022 | 35,555,180 | 12,571,451 | 11,759,352 | 66.85% |
| 08/26/2022 | 35,541,020 | 12,570,962 | 11,758,814 | 66.85% |
| 08/19/2022 | 35,523,896 | 12,570,361 | 11,758,253 | 66.84% |
| 08/12/2022 | 35,497,970 | 12,569,796 | 11,757,621 | 66.84% |
| 08/05/2022 | 35,464,396 | 12,569,260 | 11,757,048 | 66.84% |
| 07/29/2022 | 35,406,940 | 12,568,667 | 11,756,331 | 66.83% |
| 07/22/2022 | 35,320,812 | 12,567,876 | 11,755,213 | 66.83% |
| 07/15/2022 | 35,228,450 | 12,566,937 | 11,754,005 | 66.82% |
| 07/08/2022 | 35,105,250 | 12,565,635 | 11,752,272 | 66.81% |
| 07/01/2022 | 35,018,550 | 12,564,070 | 11,750,334 | 66.80% |
| 06/25/2022 | 64,896,384 | 24,715,243 | 23,205,935 | 131.92% |
| 06/24/2022 | 34,922,470 | 12,562,380 | 11,748,261 | 66.79% |
| 06/18/2022 | 64,853,903 | 24,712,718 | 23,202,671 | 131.90% |
| 06/17/2022 | 34,817,550 | 12,560,350 | 11,746,038 | 66.77% |
| 06/11/2022 | 33,326,378 | 12,804,977 | 11,980,109 | 68.10% |
| 06/10/2022 | 34,742,412 | 12,558,718 | 11,744,148 | 66.76% |
| 06/04/2022 | 33,313,994 | 12,803,619 | 11,978,555 | 68.10% |
| 06/03/2022 | 34,697,708 | 12,557,402 | 11,742,671 | 66.76% |
| 05/28/2022 | 33,298,999 | 12,801,916 | 11,976,936 | 68.09% |
| 05/27/2022 | 34,650,136 | 12,555,753 | 11,741,134 | 66.75% |
| 05/21/2022 | 33,282,509 | 12,800,045 | 11,975,403 | 68.08% |
| 05/20/2022 | 34,598,850 | 12,553,932 | 11,739,693 | 66.74% |
| 05/14/2022 | 33,263,918 | 12,798,049 | 11,973,874 | 68.07% |
| 05/13/2022 | 34,528,264 | 12,552,011 | 11,738,249 | 66.73% |
| 05/07/2022 | 33,247,136 | 12,796,301 | 11,972,447 | 68.06% |
| 05/06/2022 | 34,463,556 | 12,550,320 | 11,736,887 | 66.72% |
| 04/30/2022 | 33,227,449 | 12,794,522 | 11,970,826 | 68.05% |
| 04/29/2022 | 34,379,936 | 12,548,603 | 11,735,328 | 66.71% |
| 04/23/2022 | 33,208,969 | 12,793,147 | 11,969,316 | 68.04% |
| 04/22/2022 | 34,271,056 | 12,547,258 | 11,733,874 | 66.71% |
| 04/16/2022 | 33,184,384 | 12,791,597 | 11,967,044 | 68.03% |
| 04/15/2022 | 34,089,790 | 12,545,759 | 11,731,677 | 66.69% |
| 04/09/2022 | 33,154,650 | 12,790,015 | 11,963,932 | 68.01% |
| 04/08/2022 | 33,846,584 | 12,544,224 | 11,728,721 | 66.68% |
| 04/02/2022 | 33,116,204 | 12,788,492 | 11,958,625 | 67.98% |
| 04/01/2022 | 33,507,858 | 12,542,744 | 11,723,736 | 66.65% |
| 03/26/2022 | 33,073,353 | 12,786,862 | 11,948,915 | 67.93% |
| 03/25/2022 | 33,112,348 | 12,541,165 | 11,714,617 | 66.60% |
| 03/19/2022 | 33,024,236 | 12,784,953 | 11,932,457 | 67.83% |
| 03/18/2022 | 32,770,796 | 12,539,287 | 11,699,187 | 66.51% |
| 03/12/2022 | 32,980,817 | 12,783,161 | 11,927,501 | 67.81% |
| 03/11/2022 | 32,486,204 | 12,537,526 | 11,694,506 | 66.48% |
| 03/05/2022 | 32,931,339 | 12,781,645 | 11,925,334 | 67.79% |
| 03/04/2022 | 32,303,688 | 12,536,075 | 11,692,390 | 66.47% |
