Massachusetts - At risk poverty
| Date | People at risk of poverty | % risk of poverty |
|---|---|---|
| 2020 | 571K | 8.4% |
| 2019 | 521K | 7.5% |
| 2018 | 601K | 8.7% |
| 2017 | 763K | 11.2% |
| 2016 | 649K | 9.6% |
| 2015 | 782K | 11.5% |
| 2014 | 902K | 13.6% |
| 2013 | 818K | 12.1% |
| 2012 | 743K | 11.3% |
| 2011 | 688K | 10.6% |
| 2010 | 711K | 10.9% |
| 2009 | 717K | 10.8% |
| 2008 | 727K | 11.3% |
| 2007 | 707K | 11.2% |
| 2006 | 758K | 12.0% |
| 2005 | 641K | 10.1% |
| 2004 | 594K | 9.3% |
| 2003 | 652K | 10.3% |
| 2002 | 648K | 10.0% |
| 2001 | 561K | 8.9% |
| 2000 | 618K | 9.8% |
| 1999 | 738K | 11.8% |
| 1998 | 528K | 8.7% |
| 1997 | 732K | 12.2% |
| 1996 | 622K | 10.1% |
| 1995 | 665K | 11.0% |
| 1994 | 585K | 9.7% |
| 1993 | 641K | 10.7% |
| 1992 | 600K | 10.3% |
| 1991 | 637K | 11.0% |
| 1990 | 626K | 10.7% |
| 1989 | 513K | 8.8% |
| 1988 | 497K | 8.5% |
| 1987 | 477K | 8.2% |
| 1986 | 538K | 9.2% |
| 1985 | 544K | 9.2% |
| 1984 | 519K | 8.9% |
| 1983 | 443K | 7.7% |
| 1982 | 590K | 10.3% |
| 1981 | 518K | 8.9% |
| 1980 | 542K | 9.5% |
