Georgia Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 1.9% |
| Qu. GDP Per Capita [+] | 2018Q1 | 44,397K |
| Annual GDP [+] | 2023 | €769,285M |
| Annual GDP [+] | 2023 | $831,828M |
| GDP per capita [+] | 2023 | €69,528 |
| GDP per capita [+] | 2023 | $75,180 |
| Quarterly GDP [+] | 2018Q1 | €463,011M |
| Labour | ||
| Unemployment Rate [+] | December 2025 | 3.6% |
| Socio-Demography | ||
| Density [+] | 2024 | 73 |
| Crude divorce rate [+] | 2003 | 3.20‰ |
| Crude marriage rate [+] | 2016 | 6.75‰ |
| % risk of poverty [+] | 2020 | 13.2% |
| Population [+] | 2024 | 11,180,878 |
| HDI [+] | 2015 | 0.901 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 42,489 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 3,068,208 |
| Fully vaccinated [+] | 05/10/2023 | 6,103,647 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 3,886.73 |
| Doses administered [+] | 05/10/2023 | 17,124,791 |
