Louisiana Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 5.0% |
| Qu. GDP Per Capita [+] | 2018Q1 | 44,177K |
| Annual GDP [+] | 2023 | €291,305M |
| Annual GDP [+] | 2023 | $314,989M |
| GDP per capita [+] | 2023 | €63,492 |
| GDP per capita [+] | 2023 | $68,654 |
| Quarterly GDP [+] | 2018Q1 | €206,685M |
| Labour | ||
| Unemployment Rate [+] | November 2025 | 4.3% |
| Socio-Demography | ||
| Density [+] | 2024 | 34 |
| Crude divorce rate [+] | 2016 | 2.04‰ |
| Crude marriage rate [+] | 2016 | 6.11‰ |
| % risk of poverty [+] | 2020 | 15.4% |
| Population [+] | 2024 | 4,597,740 |
| HDI [+] | 2015 | 0.885 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 18,766 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 1,573,810 |
| Fully vaccinated [+] | 05/10/2023 | 2,561,641 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 4,085.17 |
| Doses administered [+] | 05/10/2023 | 6,961,453 |
