Massachusetts - COVID-19 - Coronavirus crisis
| Date | Inc. Deaths | Deaths | Deaths / million | Inc. Confirmed | Confirmed | Confirmed / 100,000 - 14 days |
|---|---|---|---|---|---|---|
| 03/09/2023 | 84 | 24,333 | 3,465.02 | 3,375 | 2,224,337 | 106.33 |
| 03/08/2023 | 0 | 24,249 | 3,453.06 | 0 | 2,220,962 | 130.61 |
| 03/07/2023 | 0 | 24,249 | 3,453.06 | 0 | 2,220,962 | 130.61 |
| 03/06/2023 | 0 | 24,249 | 3,453.06 | 0 | 2,220,962 | 130.61 |
| 03/05/2023 | 0 | 24,249 | 3,453.06 | 0 | 2,220,962 | 130.61 |
| 03/04/2023 | 0 | 24,249 | 3,453.06 | 0 | 2,220,962 | 130.61 |
| 03/03/2023 | 0 | 24,249 | 3,453.06 | 0 | 2,220,962 | 130.61 |
| 03/02/2023 | 118 | 24,249 | 3,453.06 | 4,092 | 2,220,962 | 130.61 |
| 03/01/2023 | 0 | 24,131 | 3,436.26 | 0 | 2,216,870 | 150.35 |
| 02/28/2023 | 0 | 24,131 | 3,436.26 | 0 | 2,216,870 | 150.35 |
| 02/27/2023 | 0 | 24,131 | 3,436.26 | 0 | 2,216,870 | 150.35 |
| 02/26/2023 | 0 | 24,131 | 3,436.26 | 0 | 2,216,870 | 150.35 |
| 02/25/2023 | 0 | 24,131 | 3,436.26 | 0 | 2,216,870 | 150.35 |
| 02/24/2023 | 0 | 24,131 | 3,436.26 | 0 | 2,216,870 | 150.35 |
| 02/23/2023 | 102 | 24,131 | 3,436.26 | 5,080 | 2,216,870 | 150.35 |
| 02/22/2023 | 0 | 24,029 | 3,421.73 | 0 | 2,211,790 | 157.27 |
| 02/21/2023 | 0 | 24,029 | 3,421.73 | 0 | 2,211,790 | 157.27 |
| 02/20/2023 | 0 | 24,029 | 3,421.73 | 0 | 2,211,790 | 157.27 |
| 02/19/2023 | 0 | 24,029 | 3,421.73 | 0 | 2,211,790 | 157.27 |
| 02/18/2023 | 0 | 24,029 | 3,421.73 | 0 | 2,211,790 | 157.27 |
| 02/17/2023 | 0 | 24,029 | 3,421.73 | 0 | 2,211,790 | 157.27 |
| 02/16/2023 | 128 | 24,029 | 3,421.73 | 5,478 | 2,211,790 | 157.27 |
| 02/15/2023 | 0 | 23,901 | 3,403.50 | 0 | 2,206,312 | 181.28 |
| 02/14/2023 | 0 | 23,901 | 3,403.50 | 0 | 2,206,312 | 181.28 |
| 02/13/2023 | 0 | 23,901 | 3,403.50 | 0 | 2,206,312 | 181.28 |
| 02/12/2023 | 0 | 23,901 | 3,403.50 | 0 | 2,206,312 | 181.28 |
| 02/11/2023 | 0 | 23,901 | 3,403.50 | 0 | 2,206,312 | 181.28 |
| 02/10/2023 | 0 | 23,901 | 3,403.50 | 0 | 2,206,312 | 181.28 |
| 02/09/2023 | 130 | 23,901 | 3,403.50 | 5,566 | 2,206,312 | 181.28 |
| 02/08/2023 | 0 | 23,771 | 3,384.99 | 0 | 2,200,746 | 203.92 |
| 02/07/2023 | 0 | 23,771 | 3,384.99 | 0 | 2,200,746 | 203.92 |
| 02/06/2023 | 0 | 23,771 | 3,384.99 | 0 | 2,200,746 | 203.92 |
| 02/05/2023 | 0 | 23,771 | 3,384.99 | 0 | 2,200,746 | 203.92 |
| 02/04/2023 | 0 | 23,771 | 3,384.99 | 0 | 2,200,746 | 203.92 |
| 02/03/2023 | 0 | 23,771 | 3,384.99 | 0 | 2,200,746 | 203.92 |
| 02/02/2023 | 177 | 23,771 | 3,384.99 | 7,164 | 2,200,746 | 203.92 |
| 02/01/2023 | 0 | 23,594 | 3,359.79 | 0 | 2,193,582 | 221.50 |
| 01/31/2023 | 0 | 23,594 | 3,359.79 | 0 | 2,193,582 | 221.50 |
| 01/30/2023 | 0 | 23,594 | 3,359.79 | 0 | 2,193,582 | 221.50 |
| 01/29/2023 | 0 | 23,594 | 3,359.79 | 0 | 2,193,582 | 221.50 |
| 01/28/2023 | 0 | 23,594 | 3,359.79 | 0 | 2,193,582 | 221.50 |
| 01/27/2023 | 0 | 23,594 | 3,359.79 | 0 | 2,193,582 | 221.50 |
| 01/26/2023 | 189 | 23,594 | 3,359.79 | 7,156 | 2,193,582 | 221.50 |
| 01/25/2023 | 0 | 23,405 | 3,332.87 | 0 | 2,186,426 | 278.98 |
| 01/24/2023 | 0 | 23,405 | 3,332.87 | 0 | 2,186,426 | 278.98 |
| 01/23/2023 | 0 | 23,405 | 3,332.87 | 0 | 2,186,426 | 278.98 |
| 01/22/2023 | 0 | 23,405 | 3,332.87 | 0 | 2,186,426 | 278.98 |
| 01/21/2023 | 0 | 23,405 | 3,332.87 | 0 | 2,186,426 | 278.98 |
| 01/20/2023 | 0 | 23,405 | 3,332.87 | 0 | 2,186,426 | 278.98 |
| 01/19/2023 | 146 | 23,405 | 3,332.87 | 8,399 | 2,186,426 | 278.98 |
| 01/18/2023 | 0 | 23,259 | 3,312.08 | 0 | 2,178,027 | 329.53 |
| 01/17/2023 | 0 | 23,259 | 3,312.08 | 0 | 2,178,027 | 329.53 |
| 01/16/2023 | 0 | 23,259 | 3,312.08 | 0 | 2,178,027 | 329.53 |
| 01/15/2023 | 0 | 23,259 | 3,312.08 | 0 | 2,178,027 | 329.53 |
| 01/14/2023 | 0 | 23,259 | 3,312.08 | 0 | 2,178,027 | 329.53 |
| 01/13/2023 | 0 | 23,259 | 3,312.08 | 0 | 2,178,027 | 329.53 |
| 01/12/2023 | 162 | 23,259 | 3,312.08 | 11,192 | 2,178,027 | 329.53 |
| 01/11/2023 | 0 | 23,097 | 3,289.01 | 0 | 2,166,835 | 311.40 |
| 01/10/2023 | 0 | 23,097 | 3,289.01 | 0 | 2,166,835 | 311.40 |
| 01/09/2023 | 0 | 23,097 | 3,289.01 | 0 | 2,166,835 | 311.40 |
| 01/08/2023 | 0 | 23,097 | 3,289.01 | 0 | 2,166,835 | 311.40 |
| 01/07/2023 | 0 | 23,097 | 3,289.01 | 0 | 2,166,835 | 311.40 |
| 01/06/2023 | 0 | 23,097 | 3,289.01 | 0 | 2,166,835 | 311.40 |
| 01/05/2023 | 157 | 23,097 | 3,289.01 | 11,949 | 2,166,835 | 311.40 |
| 01/04/2023 | 0 | 22,940 | 3,266.66 | 0 | 2,154,886 | 295.99 |
| 01/03/2023 | 0 | 22,940 | 3,266.66 | 0 | 2,154,886 | 295.99 |
| 01/02/2023 | 0 | 22,940 | 3,266.66 | 0 | 2,154,886 | 295.99 |
| 01/01/2023 | 0 | 22,940 | 3,266.66 | 0 | 2,154,886 | 295.99 |
| 12/31/2022 | 0 | 22,940 | 3,266.66 | 0 | 2,154,886 | 295.99 |
| 12/30/2022 | 0 | 22,940 | 3,266.66 | 0 | 2,154,886 | 295.99 |
| 12/29/2022 | 147 | 22,940 | 3,266.66 | 9,919 | 2,154,886 | 295.99 |
| 12/28/2022 | 0 | 22,793 | 3,245.73 | 0 | 2,144,967 | 295.11 |
| 12/27/2022 | 0 | 22,793 | 3,245.73 | 0 | 2,144,967 | 295.11 |
| 12/26/2022 | 0 | 22,793 | 3,245.73 | 0 | 2,144,967 | 295.11 |
| 12/25/2022 | 0 | 22,793 | 3,245.73 | 0 | 2,144,967 | 295.11 |
| 12/24/2022 | 0 | 22,793 | 3,245.73 | 0 | 2,144,967 | 295.11 |
| 12/23/2022 | 0 | 22,793 | 3,245.73 | 0 | 2,144,967 | 295.11 |
| 12/22/2022 | 110 | 22,793 | 3,245.73 | 10,867 | 2,144,967 | 295.11 |
| 12/21/2022 | 0 | 22,683 | 3,230.06 | 0 | 2,134,100 | 264.17 |
| 12/20/2022 | 0 | 22,683 | 3,230.06 | 0 | 2,134,100 | 264.17 |
| 12/19/2022 | 0 | 22,683 | 3,230.06 | 0 | 2,134,100 | 264.17 |
| 12/18/2022 | 0 | 22,683 | 3,230.06 | 0 | 2,134,100 | 264.17 |
| 12/17/2022 | 0 | 22,683 | 3,230.06 | 0 | 2,134,100 | 264.17 |
| 12/16/2022 | 0 | 22,683 | 3,230.06 | 0 | 2,134,100 | 264.17 |
| 12/15/2022 | 109 | 22,683 | 3,230.06 | 9,857 | 2,134,100 | 264.17 |
| 12/14/2022 | 0 | 22,574 | 3,214.54 | 0 | 2,124,243 | 206.82 |
| 12/13/2022 | 0 | 22,574 | 3,214.54 | 0 | 2,124,243 | 206.82 |
| 12/12/2022 | 0 | 22,574 | 3,214.54 | 0 | 2,124,243 | 206.82 |
| 12/11/2022 | 0 | 22,574 | 3,214.54 | 0 | 2,124,243 | 206.82 |
| 12/10/2022 | 0 | 22,574 | 3,214.54 | 0 | 2,124,243 | 206.82 |
| 12/09/2022 | 0 | 22,574 | 3,214.54 | 0 | 2,124,243 | 206.82 |
| 12/08/2022 | 86 | 22,574 | 3,214.54 | 8,694 | 2,124,243 | 206.82 |
| 12/07/2022 | 0 | 22,488 | 3,202.29 | 0 | 2,115,549 | 83.02 |
| 12/06/2022 | 0 | 22,488 | 3,202.29 | 0 | 2,115,549 | 158.01 |
| 12/05/2022 | 0 | 22,488 | 3,202.29 | 0 | 2,115,549 | 158.01 |
| 12/04/2022 | 0 | 22,488 | 3,202.29 | 0 | 2,115,549 | 158.01 |
| 12/03/2022 | 0 | 22,488 | 3,202.29 | 0 | 2,115,549 | 158.01 |
| 12/02/2022 | 0 | 22,488 | 3,202.29 | 0 | 2,115,549 | 158.01 |
| 12/01/2022 | 91 | 22,488 | 3,202.29 | 5,830 | 2,115,549 | 158.01 |
| 11/30/2022 | 0 | 22,397 | 3,199.35 | 0 | 2,109,719 | 149.72 |
Sources: CSSE (JHU) | Countryeconomy.com
