Nevada Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 2.6% |
| Qu. GDP Per Capita [+] | 2018Q1 | 44,566K |
| Annual GDP [+] | 2023 | €227,484M |
| Annual GDP [+] | 2023 | $245,979M |
| GDP per capita [+] | 2023 | €70,771 |
| GDP per capita [+] | 2023 | $76,525 |
| Quarterly GDP [+] | 2018Q1 | €131,683M |
| Labour | ||
| Unemployment Rate [+] | November 2025 | 5.2% |
| Socio-Demography | ||
| Density [+] | 2024 | 11 |
| Crude divorce rate [+] | 2016 | 4.29‰ |
| Crude marriage rate [+] | 2016 | 28.39‰ |
| % risk of poverty [+] | 2020 | 12.9% |
| Population [+] | 2024 | 3,267,467 |
| HDI [+] | 2015 | 0.903 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 11,922 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 890,122 |
| Fully vaccinated [+] | 05/10/2023 | 1,966,594 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 3,753.64 |
| Doses administered [+] | 05/10/2023 | 5,590,682 |
