Ohio Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 2.1% |
| Qu. GDP Per Capita [+] | 2018Q1 | 46,278K |
| Annual GDP [+] | 2023 | €818,306M |
| Annual GDP [+] | 2023 | $884,834M |
| GDP per capita [+] | 2023 | €69,207 |
| GDP per capita [+] | 2023 | $74,834 |
| Quarterly GDP [+] | 2018Q1 | €543,208M |
| Labour | ||
| Unemployment Rate [+] | December 2025 | 4.5% |
| Socio-Demography | ||
| Density [+] | 2024 | 102 |
| Crude divorce rate [+] | 2016 | 3.03‰ |
| Crude marriage rate [+] | 2016 | 5.96‰ |
| % risk of poverty [+] | 2020 | 12.7% |
| Population [+] | 2024 | 11,883,304 |
| HDI [+] | 2015 | 0.912 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 41,796 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 3,400,652 |
| Fully vaccinated [+] | 05/10/2023 | 7,089,473 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 3,548.69 |
| Doses administered [+] | 05/10/2023 | 21,104,771 |
