Latvia - Producer Prices Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
January 2021 | 0.5% | 0.5% | -0.9% |
December 2020 | 0% | -2.2% | -2.3% |
November 2020 | 0.4% | -2.2% | -2.5% |
October 2020 | -0.4% | -2.5% | -3.4% |
September 2020 | 0.3% | -2.1% | -3.6% |
August 2020 | -0.2% | -2.5% | -5.1% |
July 2020 | 0% | -2.3% | -4.8% |
June 2020 | 0% | -2.3% | -5.1% |
May 2020 | -1.2% | -2.3% | -3.5% |
April 2020 | -0.3% | -1.3% | -2.9% |
March 2020 | 0.2% | -1.0% | -1.9% |
February 2020 | -0.1% | -1.2% | -2.5% |
< 2020 2022 > |