Latvia - Producer Prices Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
April 2022 | 2.0% | 9.5% | 40.3% |
March 2022 | 6.0% | 5.7% | 39.6% |
February 2022 | -1.1% | 2.1% | 32.6% |
January 2022 | 2.4% | 2.4% | 35.2% |
December 2021 | 4.1% | 32.7% | 32.7% |
November 2021 | 2.5% | 27.5% | 27.5% |
October 2021 | 2.9% | 24.4% | 24.9% |
September 2021 | 4.4% | 19.2% | 20.8% |
August 2021 | 2.6% | 14.8% | 16.1% |
July 2021 | 3.5% | 12.2% | 12.9% |
June 2021 | 3.1% | 8.7% | 9.0% |
May 2021 | 2.0% | 5.6% | 5.8% |
< 2021 2023 > |