Rhode Island Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 1.6% |
| Qu. GDP Per Capita [+] | 2018Q1 | 45,934K |
| Annual GDP [+] | 2023 | €71,741M |
| Annual GDP [+] | 2023 | $77,574M |
| GDP per capita [+] | 2023 | €65,017 |
| GDP per capita [+] | 2023 | $70,303 |
| Quarterly GDP [+] | 2018Q1 | €49,843M |
| Labour | ||
| Unemployment Rate [+] | November 2025 | 4.3% |
| Socio-Demography | ||
| Density [+] | 2024 | 278 |
| Crude divorce rate [+] | 2016 | 2.84‰ |
| Crude marriage rate [+] | 2016 | 6.71‰ |
| % risk of poverty [+] | 2020 | 8.5% |
| Population [+] | 2024 | 1,112,308 |
| HDI [+] | 2015 | 0.917 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 3,870 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 460,697 |
| Fully vaccinated [+] | 05/10/2023 | 932,541 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 3,519.79 |
| Doses administered [+] | 05/10/2023 | 2,672,092 |
