Vermont Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 1.4% |
| Qu. GDP Per Capita [+] | 2018Q1 | 42,028K |
| Annual GDP [+] | 2023 | €40,261M |
| Annual GDP [+] | 2023 | $43,534M |
| GDP per capita [+] | 2023 | €62,063 |
| GDP per capita [+] | 2023 | $67,108 |
| Quarterly GDP [+] | 2018Q1 | €26,859M |
| Labour | ||
| Unemployment Rate [+] | December 2025 | 2.6% |
| Socio-Demography | ||
| Density [+] | 2024 | 26 |
| Crude divorce rate [+] | 2016 | 3.10‰ |
| Crude marriage rate [+] | 2016 | 8.30‰ |
| % risk of poverty [+] | 2020 | 8.6% |
| Population [+] | 2024 | 648,493 |
| HDI [+] | 2015 | 0.932 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 929 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 152,618 |
| Fully vaccinated [+] | 05/10/2023 | 537,193 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 1,433.33 |
| Doses administered [+] | 05/10/2023 | 1,762,563 |
