Alaska Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 6.5% |
| Qu. GDP Per Capita [+] | 2018Q1 | 60,141K |
| Annual GDP [+] | 2023 | €62,939M |
| Annual GDP [+] | 2023 | $68,056M |
| GDP per capita [+] | 2023 | €85,903 |
| GDP per capita [+] | 2023 | $92,887 |
| Quarterly GDP [+] | 2018Q1 | €44,621M |
| Labour | ||
| Unemployment Rate [+] | December 2025 | 4.8% |
| Socio-Demography | ||
| Density [+] | 2021 | 0 |
| Crude divorce rate [+] | 2016 | 3.95‰ |
| Crude marriage rate [+] | 2016 | 7.10‰ |
| % risk of poverty [+] | 2020 | 13.3% |
| Population [+] | 2021 | 732,673 |
| HDI [+] | 2015 | 0.940 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 1,486 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 307,655 |
| Fully vaccinated [+] | 05/10/2023 | 477,592 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 2,028.19 |
| Doses administered [+] | 05/10/2023 | 1,328,221 |
