North Carolina Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 3.0% |
| Qu. GDP Per Capita [+] | 2018Q1 | 44,259K |
| Annual GDP [+] | 2023 | €728,848M |
| Annual GDP [+] | 2023 | $788,103M |
| GDP per capita [+] | 2023 | €66,982 |
| GDP per capita [+] | 2023 | $72,428 |
| Quarterly GDP [+] | 2018Q1 | €450,227M |
| Labour | ||
| Unemployment Rate [+] | December 2025 | 3.9% |
| Socio-Demography | ||
| Density [+] | 2024 | 79 |
| Crude divorce rate [+] | 2016 | 3.25‰ |
| Crude marriage rate [+] | 2016 | 6.97‰ |
| % risk of poverty [+] | 2020 | 13.7% |
| Population [+] | 2024 | 11,046,024 |
| HDI [+] | 2015 | 0.904 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 28,432 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 3,472,644 |
| Fully vaccinated [+] | 05/10/2023 | 7,018,862 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 2,654.52 |
| Doses administered [+] | 05/10/2023 | 19,434,544 |
