Tennessee Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 1.8% |
| Qu. GDP Per Capita [+] | 2018Q1 | 42,940K |
| Annual GDP [+] | 2023 | €483,706M |
| Annual GDP [+] | 2023 | $523,032M |
| GDP per capita [+] | 2023 | €67,667 |
| GDP per capita [+] | 2023 | $73,169 |
| Quarterly GDP [+] | 2018Q1 | €289,419M |
| Labour | ||
| Unemployment Rate [+] | December 2025 | 3.6% |
| Socio-Demography | ||
| Density [+] | 2024 | 66 |
| Crude divorce rate [+] | 2016 | 3.76‰ |
| Crude marriage rate [+] | 2016 | 8.61‰ |
| % risk of poverty [+] | 2020 | 13.2% |
| Population [+] | 2024 | 7,227,750 |
| HDI [+] | 2015 | 0.892 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 29,263 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 2,515,130 |
| Fully vaccinated [+] | 05/10/2023 | 3,852,924 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 4,143.60 |
| Doses administered [+] | 05/10/2023 | 11,323,319 |
