North Dakota Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 7.8% |
| Qu. GDP Per Capita [+] | 2018Q1 | 59,588K |
| Annual GDP [+] | 2023 | €70,326M |
| Annual GDP [+] | 2023 | $76,043M |
| GDP per capita [+] | 2023 | €89,128 |
| GDP per capita [+] | 2023 | $96,374 |
| Quarterly GDP [+] | 2018Q1 | €45,693M |
| Labour | ||
| Unemployment Rate [+] | November 2025 | 2.6% |
| Socio-Demography | ||
| Density [+] | 2024 | 4 |
| Crude divorce rate [+] | 2016 | 2.59‰ |
| Crude marriage rate [+] | 2016 | 5.96‰ |
| % risk of poverty [+] | 2020 | 10.7% |
| Population [+] | 2024 | 796,568 |
| HDI [+] | 2015 | 0.946 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 2,470 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 286,950 |
| Fully vaccinated [+] | 05/10/2023 | 448,757 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 3,162.38 |
| Doses administered [+] | 05/10/2023 | 1,314,469 |
