Poland - Industrial Production Index
| Date | IPI Monthly | IPI This Year | IPI Year on Year |
|---|---|---|---|
| November 2025 | -7.6% | 9.2% | -0.6% |
| October 2025 | 5.2% | 18.2% | 3.5% |
| September 2025 | 12.8% | 12.4% | 6.0% |
| August 2025 | -3.9% | -0.4% | 2.4% |
| July 2025 | -2.3% | 3.6% | 3.1% |
| June 2025 | 1.1% | 6.1% | -0.2% |
| May 2025 | -2.6% | 5.0% | 2.3% |
| April 2025 | -4.6% | 7.7% | 2.1% |
| March 2025 | 9.1% | 12.9% | 2.8% |
| February 2025 | 0.7% | 3.5% | 1.2% |
| January 2025 | 2.9% | 2.9% | 1.9% |
| December 2024 | -9.0% | -1.4% | -1.3% |
| < 2024 2026 > | |||
