Maryland - At risk poverty
| Date | People at risk of poverty | % risk of poverty |
|---|---|---|
| 2020 | 550K | 9.2% |
| 2019 | 424K | 7.0% |
| 2018 | 480K | 8.0% |
| 2017 | 451K | 7.6% |
| 2016 | 424K | 7.1% |
| 2015 | 566K | 9.6% |
| 2014 | 584K | 9.8% |
| 2013 | 623K | 10.5% |
| 2012 | 585K | 9.9% |
| 2011 | 537K | 9.3% |
| 2010 | 628K | 10.9% |
| 2009 | 543K | 9.6% |
| 2008 | 481K | 8.7% |
| 2007 | 491K | 8.8% |
| 2006 | 469K | 8.4% |
| 2005 | 542K | 9.7% |
| 2004 | 550K | 9.9% |
| 2003 | 472K | 8.6% |
| 2002 | 400K | 7.4% |
| 2001 | 385K | 7.2% |
| 2000 | 386K | 7.4% |
| 1999 | 367K | 7.3% |
| 1998 | 359K | 7.2% |
| 1997 | 422K | 8.4% |
| 1996 | 522K | 10.3% |
| 1995 | 520K | 10.1% |
| 1994 | 541K | 10.7% |
| 1993 | 479K | 9.7% |
| 1992 | 583K | 11.8% |
| 1991 | 432K | 9.1% |
| 1990 | 468K | 9.9% |
| 1989 | 411K | 9.0% |
| 1988 | 457K | 9.8% |
| 1987 | 420K | 9.2% |
| 1986 | 414K | 9.2% |
| 1985 | 364K | 8.7% |
| 1984 | 358K | 8.7% |
| 1983 | 358K | 8.7% |
| 1982 | 516K | 12.3% |
| 1981 | 442K | 10.7% |
| 1980 | 389K | 9.5% |
