Kentucky Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 2.1% |
| Qu. GDP Per Capita [+] | 2018Q1 | 37,843K |
| Annual GDP [+] | 2023 | €258,677M |
| Annual GDP [+] | 2023 | $279,708M |
| GDP per capita [+] | 2023 | €56,845 |
| GDP per capita [+] | 2023 | $61,466 |
| Quarterly GDP [+] | 2018Q1 | €169,378M |
| Labour | ||
| Unemployment Rate [+] | December 2025 | 4.5% |
| Socio-Demography | ||
| Density [+] | 2024 | 44 |
| Crude divorce rate [+] | 2016 | 3.79‰ |
| Crude marriage rate [+] | 2016 | 7.38‰ |
| % risk of poverty [+] | 2020 | 13.9% |
| Population [+] | 2024 | 4,588,372 |
| HDI [+] | 2015 | 0.880 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 18,130 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 1,718,471 |
| Fully vaccinated [+] | 05/10/2023 | 2,669,260 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 4,011.74 |
| Doses administered [+] | 05/10/2023 | 7,510,137 |
