Idaho Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 3.2% |
| Qu. GDP Per Capita [+] | 2018Q1 | 34,639K |
| Annual GDP [+] | 2023 | €111,864M |
| Annual GDP [+] | 2023 | $120,958M |
| GDP per capita [+] | 2023 | €56,751 |
| GDP per capita [+] | 2023 | $61,365 |
| Quarterly GDP [+] | 2018Q1 | €60,095M |
| Labour | ||
| Unemployment Rate [+] | November 2025 | 3.7% |
| Socio-Demography | ||
| Density [+] | 2024 | 9 |
| Crude divorce rate [+] | 2016 | 4.03‰ |
| Crude marriage rate [+] | 2016 | 8.08‰ |
| % risk of poverty [+] | 2020 | 9.2% |
| Population [+] | 2024 | 2,001,619 |
| HDI [+] | 2015 | 0.906 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 5,416 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 521,120 |
| Fully vaccinated [+] | 05/10/2023 | 1,012,257 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 2,785.58 |
| Doses administered [+] | 05/10/2023 | 2,894,361 |
