Estonia - Producer Price Index
| Date | PPI Monthly | PPI This Year | PPI Year on Year |
|---|---|---|---|
| December 2025 | -3.0% | -0.9% | -0.9% |
| November 2025 | 0.4% | 2.1% | 3.2% |
| October 2025 | 1.3% | 1.8% | 1.4% |
| September 2025 | 0.7% | 0.5% | 1.2% |
| August 2025 | 5.4% | -0.2% | -3.2% |
| July 2025 | -1.0% | -5.4% | -6.1% |
| June 2025 | -3.8% | -4.4% | -5.2% |
| May 2025 | -0.1% | -0.7% | 0.7% |
| April 2025 | -2.0% | -0.6% | 2.8% |
| March 2025 | -8.0% | 1.5% | 4.6% |
| February 2025 | 9.5% | 10.2% | 12.7% |
| January 2025 | 0.7% | 0.7% | -4.5% |
| < 2024 2026 > | |||
