Estonia - Producer Prices Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
March 2022 | 4.3% | 5.5% | 47.6% |
February 2022 | 0.4% | 1.2% | 39.3% |
January 2022 | 0.8% | 0.8% | 40.7% |
December 2021 | 12.7% | 42.2% | 42.2% |
November 2021 | 1.5% | 26.2% | 27.8% |
October 2021 | -2.1% | 24.4% | 27.5% |
September 2021 | 5.3% | 24.4% | 29.9% |
August 2021 | 2.1% | 19.1% | 22.3% |
July 2021 | 6.4% | 17.0% | 23.5% |
June 2021 | 4.6% | 10.6% | 13.5% |
May 2021 | 2.4% | 6.0% | 12.5% |
April 2021 | 2.1% | 3.6% | 10.6% |
< 2021 2023 > |