Pennsylvania Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 2.6% |
| Qu. GDP Per Capita [+] | 2018Q1 | 48,745K |
| Annual GDP [+] | 2023 | €902,951M |
| Annual GDP [+] | 2023 | $976,361M |
| GDP per capita [+] | 2023 | €69,363 |
| GDP per capita [+] | 2023 | $75,002 |
| Quarterly GDP [+] | 2018Q1 | €631,037M |
| Labour | ||
| Unemployment Rate [+] | December 2025 | 4.2% |
| Socio-Demography | ||
| Density [+] | 2024 | 110 |
| Crude divorce rate [+] | 2016 | 2.64‰ |
| Crude marriage rate [+] | 2016 | 5.78‰ |
| % risk of poverty [+] | 2020 | 10.6% |
| Population [+] | 2024 | 13,078,751 |
| HDI [+] | 2015 | 0.922 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 50,398 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 3,527,854 |
| Fully vaccinated [+] | 05/10/2023 | 9,444,480 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 3,881.25 |
| Doses administered [+] | 05/10/2023 | 27,586,432 |
