Alabama Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 2.9% |
| Qu. GDP Per Capita [+] | 2018Q1 | 35,460K |
| Annual GDP [+] | 2023 | €282,008M |
| Annual GDP [+] | 2023 | $304,936M |
| GDP per capita [+] | 2023 | €55,105 |
| GDP per capita [+] | 2023 | $59,585 |
| Quarterly GDP [+] | 2018Q1 | €175,639M |
| Labour | ||
| Unemployment Rate [+] | November 2025 | 2.7% |
| Socio-Demography | ||
| Density [+] | 2024 | 38 |
| Crude divorce rate [+] | 2016 | 3.78‰ |
| Crude marriage rate [+] | 2016 | 7.15‰ |
| % risk of poverty [+] | 2020 | 14.9% |
| Population [+] | 2024 | 5,157,699 |
| HDI [+] | 2015 | 0.877 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 21,032 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 1,644,533 |
| Fully vaccinated [+] | 05/10/2023 | 2,611,593 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 4,143.27 |
| Doses administered [+] | 05/10/2023 | 7,018,011 |
