Bulgaria - Producer Prices Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
November 2020 | 0.3% | -1.4% | -1.4% |
October 2020 | 0.5% | -1.7% | -1.4% |
September 2020 | 0.4% | -2.2% | -1.8% |
August 2020 | -0.5% | -2.6% | -1.9% |
July 2020 | 1.6% | -2.1% | -0.7% |
June 2020 | 0.5% | -3.7% | -0.8% |
May 2020 | -0.7% | -4.2% | -1.7% |
April 2020 | -2.5% | -3.5% | -1.1% |
March 2020 | -1.3% | -1.0% | 1.8% |
February 2020 | -0.1% | 0.3% | 3.0% |
January 2020 | 0.4% | 0.4% | 4.7% |
December 2019 | 0% | 4.5% | 4.5% |
< 2019 |