Bulgaria - Producer Price Index
| Date | PPI Monthly | PPI This Year | PPI Year on Year |
|---|---|---|---|
| December 2025 | 1.4% | 9.8% | 9.8% |
| November 2025 | 1.6% | 8.3% | 13.8% |
| October 2025 | 4.6% | 6.6% | 17.6% |
| September 2025 | -0.7% | 1.9% | 9.1% |
| August 2025 | -0.5% | 2.6% | 9.1% |
| July 2025 | 5.7% | 3.1% | 10.7% |
| June 2025 | -0.4% | -2.5% | 8.4% |
| May 2025 | -3.7% | -2.1% | 7.8% |
| April 2025 | -4.9% | 1.6% | 17.0% |
| March 2025 | -1.0% | 6.9% | 22.0% |
| February 2025 | 2.5% | 8.0% | 19.0% |
| January 2025 | 5.4% | 5.4% | 14.4% |
| < 2024 2026 > | |||
