Ireland - Producer Prices Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
February 2021 | -9.7% | 0.3% | 13.3% |
January 2021 | 10.0% | 10.0% | 19.6% |
December 2020 | 6.8% | 6.4% | 5.8% |
November 2020 | -1.4% | -0.4% | -4.5% |
October 2020 | 2.1% | 8.6% | 2.8% |
September 2020 | 4.3% | 6.5% | -1.0% |
August 2020 | 3.9% | 2.2% | -5.9% |
July 2020 | 2.5% | -1.7% | -11.6% |
June 2020 | 1.5% | -1.7% | -10.3% |
May 2020 | -2.8% | -1.8% | -14.3% |
April 2020 | -4.0% | -1.5% | -12.1% |
March 2020 | 0.9% | -1.0% | -8.4% |
< 2020 2022 > |