Ireland - Producer Prices Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
May 2022 | -19.4% | -25.3% | 24.2% |
April 2022 | -16.4% | -7.3% | 62.3% |
March 2022 | 36.1% | 10.9% | 106.1% |
February 2022 | -8.1% | -18.6% | 63.4% |
January 2022 | -11.4% | -11.4% | 60.5% |
December 2021 | 13.3% | 99.2% | 99.2% |
November 2021 | -2.5% | 75.9% | 87.9% |
October 2021 | 6.0% | 80.4% | 89.9% |
September 2021 | 23.2% | 59.1% | 82.9% |
August 2021 | -4.1% | 35.9% | 54.8% |
July 2021 | 20.6% | 40.0% | 67.7% |
June 2021 | -0.3% | 19.4% | 42.5% |
< 2021 2023 > |