Wisconsin Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 1.4% |
| Qu. GDP Per Capita [+] | 2018Q1 | 46,526K |
| Annual GDP [+] | 2023 | €396,233M |
| Annual GDP [+] | 2023 | $428,447M |
| GDP per capita [+] | 2023 | €66,814 |
| GDP per capita [+] | 2023 | $72,246 |
| Quarterly GDP [+] | 2018Q1 | €271,563M |
| Labour | ||
| Unemployment Rate [+] | December 2025 | 3.1% |
| Socio-Demography | ||
| Density [+] | 2024 | 35 |
| Crude divorce rate [+] | 2016 | 2.60‰ |
| Crude marriage rate [+] | 2016 | 5.62‰ |
| % risk of poverty [+] | 2020 | 8.0% |
| Population [+] | 2024 | 5,960,975 |
| HDI [+] | 2015 | 0.926 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 16,375 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 2,006,582 |
| Fully vaccinated [+] | 05/10/2023 | 3,981,606 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 2,773.56 |
| Doses administered [+] | 05/10/2023 | 12,444,016 |
