Nebraska Economy
| Gouvernement | ||
| GDP Growth (%) [+] | 2023 | 4.0% |
| Qu. GDP Per Capita [+] | 2018Q1 | 52,250K |
| Annual GDP [+] | 2023 | €167,655M |
| Annual GDP [+] | 2023 | $181,285M |
| GDP per capita [+] | 2023 | €84,339 |
| GDP per capita [+] | 2023 | $91,196 |
| Quarterly GDP [+] | 2018Q1 | €101,080M |
| Labour | ||
| Unemployment Rate [+] | December 2025 | 3.0% |
| Socio-Demography | ||
| Density [+] | 2024 | 10 |
| Crude divorce rate [+] | 2016 | 3.14‰ |
| Crude marriage rate [+] | 2016 | 6.47‰ |
| % risk of poverty [+] | 2020 | 8.3% |
| Population [+] | 2024 | 2,005,465 |
| HDI [+] | 2015 | 0.933 |
| Others | ||
| COVID-19 - Deaths [+] | 03/09/2023 | 4,936 |
| COVID-19 - Confirmed [+] | 03/09/2023 | 567,426 |
| Fully vaccinated [+] | 05/10/2023 | 1,286,860 |
| COVID-19 - Deaths per million population [+] | 03/09/2023 | 2,502.73 |
| Doses administered [+] | 05/10/2023 | 3,822,190 |
