Harmonized CPI Slovenia December 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| HICP - All items [+] | 2.6% | |||||
| Food and non-alcoholic beverages [+] | 4.9% | |||||
| Alcohol and tobacco [+] | 4.3% | |||||
| Clothing [+] | 0.9% | |||||
| Housing [+] | 4.4% | |||||
| Household equipment [+] | 0.7% | |||||
| Health [+] | 5.8% | |||||
| Transport [+] | -1.4% | |||||
| Communications [+] | 1.5% | |||||
| Recreation and culture [+] | 2.0% | |||||
| Education [+] | 4.1% | |||||
| Hotels and restaurants [+] | 4.1% | |||||
| Miscellaneous [+] | 1.9% | |||||
| < Harmonized CPI 2025-11 | ||||||
Slovenia: Harmonized CPI annual
| 2024 | 2023 | |||
|---|---|---|---|---|
| HICP - All items [+] | 2.0% | 3.8% | ||
| Food and non-alcoholic beverages [+] | 2.4% | 4.6% | ||
| Alcohol and tobacco [+] | 3.7% | 9.2% | ||
| Clothing [+] | 2.0% | 1.1% | ||
| Housing [+] | 0.7% | 2.1% | ||
| Household equipment [+] | -0.9% | 3.4% | ||
| Health [+] | 2.7% | 6.6% | ||
| Transport [+] | 0.8% | -0.8% | ||
| Communications [+] | 1.1% | 0.8% | ||
| Recreation and culture [+] | 1.8% | 5.0% | ||
| Education [+] | 2.7% | 7.6% | ||
| Hotels and restaurants [+] | 4.6% | 6.9% | ||
| Miscellaneous [+] | 2.9% | 6.4% | ||
