Harmonized CPI United Kingdom November 2020
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
HICP - All items [+] | 0.3% | 0.4% | -0.1% | |||
Food and non-alcoholic beverages [+] | -0.6% | -1.2% | -0.3% | |||
Alcohol and tobacco [+] | 2.0% | 3.5% | -0.2% | |||
Clothing [+] | -3.6% | -1.8% | -2.7% | |||
Housing [+] | -1.4% | -1.4% | 0% | |||
Household equipment [+] | -0.3% | -1.6% | 0.1% | |||
Health [+] | 1.7% | 1.7% | -0.1% | |||
Transport [+] | 1.0% | 0.4% | -0.5% | |||
Communications [+] | 3.5% | 2.6% | 0.1% | |||
Recreation and culture [+] | 1.9% | 2.1% | 0.3% | |||
Education [+] | 2.1% | 2.1% | 0% | |||
Hotels and restaurants [+] | 0.4% | 0.9% | 0.7% | |||
Miscellaneous [+] | 0.4% | 0.4% | -0.1% | |||
< Harmonized CPI 2020-10 |
United Kingdom: Harmonized CPI annual
2019 | 2018 | |||
---|---|---|---|---|
HICP - All items [+] | 1.3% | 2.1% | ||
Food and non-alcoholic beverages [+] | 1.7% | 0.7% | ||
Alcohol and tobacco [+] | 1.5% | 4.1% | ||
Clothing [+] | -0.8% | -0.9% | ||
Housing [+] | 0.4% | 2.8% | ||
Household equipment [+] | 1.5% | 0.4% | ||
Health [+] | 2.8% | 2.3% | ||
Transport [+] | 0.7% | 3.4% | ||
Communications [+] | 4.3% | 2.9% | ||
Recreation and culture [+] | 1.5% | 2.8% | ||
Education [+] | 2.7% | 3.1% | ||
Hotels and restaurants [+] | 1.6% | 3.1% | ||
Miscellaneous [+] | 2.2% | 0.1% |