Harmonized CPI Hungary December 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| HICP - All items [+] | 3.3% | |||||
| Food and non-alcoholic beverages [+] | -0.3% | |||||
| Alcohol and tobacco [+] | 6.9% | |||||
| Clothing [+] | 1.8% | |||||
| Housing [+] | 3.4% | |||||
| Household equipment [+] | 1.1% | |||||
| Health [+] | 7.0% | |||||
| Transport [+] | -1.7% | |||||
| Communications [+] | 10.8% | |||||
| Recreation and culture [+] | 5.3% | |||||
| Education [+] | 6.6% | |||||
| Hotels and restaurants [+] | 8.9% | |||||
| Miscellaneous [+] | 3.1% | |||||
| < Harmonized CPI 2025-11 | ||||||
Hungary: Harmonized CPI annual
| 2024 | 2023 | |||
|---|---|---|---|---|
| HICP - All items [+] | 4.8% | 5.5% | ||
| Food and non-alcoholic beverages [+] | 4.7% | 2.4% | ||
| Alcohol and tobacco [+] | 4.0% | 10.1% | ||
| Clothing [+] | 3.0% | 7.2% | ||
| Housing [+] | 3.4% | -4.0% | ||
| Household equipment [+] | 1.8% | 6.3% | ||
| Health [+] | 5.2% | 10.6% | ||
| Transport [+] | 4.2% | 0.5% | ||
| Communications [+] | 2.5% | 12.1% | ||
| Recreation and culture [+] | 5.0% | 10.4% | ||
| Education [+] | 5.8% | 8.3% | ||
| Hotels and restaurants [+] | 7.2% | 12.0% | ||
| Miscellaneous [+] | 8.0% | 11.3% | ||
