Harmonized CPI Netherlands December 2020
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
HICP - All items [+] | 0.9% | 0.9% | 0.5% | |||
Food and non-alcoholic beverages [+] | 0.6% | 0.6% | -0.5% | |||
Alcohol and tobacco [+] | 10.8% | 10.8% | -0.8% | |||
Clothing [+] | -2.0% | -2.0% | -4.0% | |||
Housing [+] | -1.3% | -1.3% | 0.1% | |||
Household equipment [+] | 2.3% | 2.4% | 0.7% | |||
Health [+] | 1.7% | 1.7% | 0.2% | |||
Transport [+] | -2.0% | -2.0% | 1.5% | |||
Communications [+] | -2.0% | -2.0% | -0.2% | |||
Recreation and culture [+] | 2.0% | 2.0% | 1.6% | |||
Education [+] | 3.0% | 3.1% | 0% | |||
Hotels and restaurants [+] | 3.3% | 3.3% | 4.0% | |||
Miscellaneous [+] | 3.5% | 3.5% | 0.2% | |||
< Harmonized CPI 2020-11 |
Netherlands: Harmonized CPI annual
2019 | 2018 | |||
---|---|---|---|---|
HICP - All items [+] | 2.8% | 1.8% | ||
Food and non-alcoholic beverages [+] | 3.7% | 1.0% | ||
Alcohol and tobacco [+] | 0.8% | 2.9% | ||
Clothing [+] | 1.2% | 3.7% | ||
Housing [+] | 3.8% | 5.1% | ||
Household equipment [+] | 1.1% | 0.8% | ||
Health [+] | 2.6% | 0.9% | ||
Transport [+] | 4.7% | 0.7% | ||
Communications [+] | -4.4% | -4.0% | ||
Recreation and culture [+] | 3.1% | -0.2% | ||
Education [+] | 0% | -2.9% | ||
Hotels and restaurants [+] | 3.8% | 4.1% | ||
Miscellaneous [+] | 1.9% | 2.0% |